FREE FOOTBALL PREDICTIONS FOR TODAY: 20 April 2015 |
|||||||||||||||
DATE | LEAGUE | MATCHES | OUTCOME PREDICTION(%) | AVERAGE ODDS | SCORES PREDICTION | Under Over | FINAL RESULT | ||||||||
1 | X | 2 | TIPS | 1 | X | 2 | 2.5- | 2.5+ |
Tue 14 | EN1 | YEOVIL - SHEFFIELD UNI | 31 | 28 | 41 | r211 | 4.35 | 3.45 | 1.70 | 0-1 | 0-2 | 50 | 50 | 1-0 |
Tue 14 | ENB | WELLING - WREXHAM | 85 | 10 | 5 | r1 | 2.60 | 3.25 | 2.45 | 2-0 | 3-0 | 41 | 59 | 2-1 |
Wed 15 | SC1 | LIVINGSTONE - RANGERS FC | 37 | 41 | 22 | rX1X | 6.15 | 4.35 | 1.40 | 0-0 | 1-0 | 80 | 20 | 1-1 |
Thu 16 | AMC | ALASHKERT - PYUNIK | 32 | 29 | 39 | emp | 4.60 | 3.90 | 1.60 | 1-0 | 0-1 | 47 | 53 | 1-0 |
Fri 17 | SG1 | HARIMAU MUDA - HOME UNITED | 37 | 30 | 33 | emp | 5.00 | 4.05 | 1.55 | 0-1 | 1-3 | 43 | 57 | 1-0 |
Sat 18 | AU1 | WEST. SYDNEY - ADELAIDE | 73 | 20 | 7 | r1 | 3.45 | 3.40 | 1.95 | 3-0 | 2-0 | 39 | 61 | 2-1 |
Sat 18 | EN1 | SWINDON - YEOVIL | 34 | 29 | 37 | emp | 1.35 | 4.40 | 8.40 | 1-0 | 0-1 | 49 | 51 | 0-1 |
Sat 18 | SC2 | PETERHEAD - FORFAR | 52 | 25 | 23 | r1 | 3.30 | 3.40 | 2.00 | 1-0 | 2-0 | 44 | 56 | 1-0 |
Sat 18 | SI1 | RUDAR - MARIBOR | 30 | 27 | 43 | r211 | 5.30 | 3.85 | 1.55 | 0-1 | 0-2 | 47 | 53 | 2-0 |
Sat 18 | CZ1 | LIBEREC - SPARTA PRAG | 31 | 28 | 41 | r211 | 5.85 | 3.70 | 1.50 | 0-1 | 0-2 | 46 | 54 | 2-1 |
Sun 19 | CL1 | UNION ESPANOLA - HUACHIPATO | 15 | 26 | 59 | r2 | 2.00 | 3.30 | 3.40 | 0-2 | 0-3 | 40 | 60 | 0-1 |
Sun 19 | KR1 | KYUNGNAM - SUWON SAMSUNG | 12 | 27 | 61 | r2 | 1.95 | 3.25 | 3.60 | 0-2 | 0-1 | 46 | 54 | 1-2 |
Sun 19 | BPa | CORINTHIANS - PALMEIRAS | MF | LU | FB | p1X | 2.00 | 3.15 | 3.55 | 1-0 | 1-1 | 53 | 47 | - |
Sun 19 | BCt | CHAPECOENSE - CRICIUMA | LL | LB | LT | emp | 1.50 | 3.95 | 5.35 | 0-1 | 0-2 | 53 | 47 | - |
Sun 19 | AR1 | RIVER PLATE - BANFIELD | TT | EZ | AM | p1 | 1.60 | 3.35 | 5.40 | 3-0 | 4-0 | 36 | 64 | - |
Sun 19 | BPa | SANTOS - SAO PAULO | OT | FZ | EM | p1 | 2.20 | 3.15 | 3.00 | 2-0 | 3-0 | 43 | 57 | - |
Sun 19 | MX1 | UNIV. GUADALAJARA - PACHUCA CF | LF | LB | LU | emp | 2.40 | 2.95 | 2.85 | 1-0 | 0-1 | 54 | 46 | - |
Sun 19 | AR1 | ALDOSIVI - SAN LORENZO | FE | FZ | OB | p2X | 2.80 | 2.95 | 2.50 | 0-1 | 0-2 | 50 | 50 | - |
Mon 20 | AR1 | LANUS - BOCA JUNIORS | FO | FZ | MS | p2X | 2.70 | 2.90 | 2.60 | 0-1 | 0-2 | 48 | 52 | - |
Mon 20 | TR2 | KAYSERISPOR - BOLUSPOR | TO | FB | AO | p1 | 1.35 | 4.40 | 7.45 | 2-0 | 4-0 | 43 | 57 | - |
Mon 20 | CZ1 | TEPLICE - VICTORIA PIL. | FZ | LB | ME | emp | 4.10 | 3.45 | 1.75 | 0-1 | 0-2 | 43 | 57 | - |
Mon 20 | RU1 | ROSTOV - DINAMO MOS | FE | FU | OE | p2 | 3.65 | 3.15 | 1.95 | 0-2 | 0-1 | 46 | 54 | - |
Mon 20 | RU1 | ROSTOV - TORPEDO MOSCOW | OF | FS | FF | p1 | 1.80 | 3.10 | 4.45 | 1-0 | 2-0 | 50 | 50 | - |
Mon 20 | TR1 | FENERBAHCE - BURSASPOR | SE | FM | EO | p1 | 1.55 | 3.85 | 4.95 | 1-0 | 2-0 | 45 | 55 | - |
Mon 20 | TR1 | MERSIN - AKHISAR | LE | FU | ME | p21 | 2.10 | 3.20 | 3.25 | 0-1 | 0-2 | 47 | 53 | - |
Mon 20 | DE2 | KAISERSLAUTERN - RB LEIPZIG | LO | FZ | LS | emp | 1.60 | 3.50 | 5.20 | 1-0 | 0-1 | 51 | 49 | - |
Mon 20 | ENP | ARSENAL - SUNDERLAND | TT | EZ | AM | p1 | 1.25 | 5.25 | 8.90 | 4-0 | 3-0 | 28 | 72 | - |
Mon 20 | ES1 | ELCHE - REAL SOCIEDAD | LE | FU | ME | p21 | 2.50 | 3.05 | 2.70 | 0-1 | 0-2 | 50 | 50 | - |
Mon 20 | IT1 | FIORENTINA - HELLAS VERONA | TS | EZ | AO | p1 | 1.40 | 4.20 | 7.05 | 4-0 | 2-0 | 39 | 61 | - |
Mon 20 | PT1 | MARITIMO - NACIONAL | LT | FU | LO | emp | 2.40 | 3.05 | 2.80 | 1-0 | 2-0 | 50 | 50 |
Merrybet Registration
No comments:
Post a Comment