Home team - Away team | Probability in % |
Forebet (Both to score) |
Highest odds | Score | |||||||
No | Yes | ||||||||||
![]() 20/3/2015 16:30 | 45% | 55% | Yes | 2.38 | FT | 1 - 1 | |||||
![]() 20/3/2015 17:15 | 65% | 35% | No | 1.67 | FT | 2 - 0 | |||||
![]() 20/3/2015 18:30 | 50% | 50% | No | 1.67 | FT | 2 - 0 | |||||
![]() 20/3/2015 19:30 | 63% | 37% | No | 1.67 | FT | 4 - 0 | |||||
![]() 20/3/2015 20:30 | 46% | 54% | Yes | 1.83 | FT | 2 - 2 | |||||
![]() 20/3/2015 23:00 | 51% | 49% | No | 1.83 | FT | 1 - 2 | |||||
![]() 21/3/2015 1:30 | 30% | 70% | Yes | 1.67 | FT | 2 - 2 | |||||
![]() 21/3/2015 2:00 | 70% | 30% | No | 1.62 | FT | 1 - 0 | |||||
![]() 21/3/2015 2:15 | 50% | 50% | No | 0.00 | FT | 3 - 1 | |||||
![]() 21/3/2015 2:15 | 49% | 51% | Yes | 1.73 | FT | 2 - 1 | |||||
![]() 21/3/2015 3:45 | 53% | 47% | No | 0.00 | |||||||
![]() 21/3/2015 4:00 | 54% | 46% | No | 1.80 | |||||||
![]() 21/3/2015 4:00 | 57% | 43% | No | 0.00 | |||||||
![]() 21/3/2015 4:15 | 49% | 51% | Yes | 2.10 | |||||||
![]() 21/3/2015 4:30 | 43% | 57% | Yes | 0.00 | |||||||
![]() 21/3/2015 4:30 | 55% | 45% | No | 1.91 | |||||||
![]() 21/3/2015 5:00 | 21% | 79% | Yes | 1.91 | |||||||
![]() 21/3/2015 5:00 | 43% | 57% | Yes | 2.10 | |||||||
![]() 21/3/2015 5:00 | 63% | 37% | No | 0.00 | |||||||
![]() 21/3/2015 5:00 | 56% | 44% | No | 0.00 | |||||||
![]() 21/3/2015 5:00 | 50% | 50% | No | 0.00 | |||||||
![]() 21/3/2015 5:00 | 46% | 54% | Yes | 1.80 | |||||||
![]() 21/3/2015 5:00 | 46% | 54% | Yes | 0.00 | |||||||
![]() 21/3/2015 5:15 | 46% | 54% | Yes | 1.80 | |||||||
![]() 21/3/2015 5:15 | 33% | 67% | Yes | 1.91 | |||||||
REGISTER WITH NAIRABET HERE | |||||||||||
![]() 21/3/2015 5:15 | 33% | 67% | Yes | 0.00 | |||||||
![]() 21/3/2015 5:30 | 65% | 35% | No | 0.00 | |||||||
![]() 21/3/2015 5:45 | 28% | 72% | Yes | 2.10 | |||||||
![]() 21/3/2015 6:00 | 41% | 59% | Yes | 2.00 | |||||||
![]() 21/3/2015 6:00 | 43% | 57% | Yes | 2.63 | |||||||
![]() 21/3/2015 6:00 | 58% | 42% | No | 0.00 | |||||||
![]() 21/3/2015 6:00 | 63% | 37% | No | 1.57 | |||||||
![]() 21/3/2015 6:00 | 45% | 55% | Yes | 0.00 | |||||||
![]() 21/3/2015 6:00 | 40% | 60% | Yes | 0.00 | |||||||
![]() 21/3/2015 6:00 | 52% | 48% | No | 1.80 | |||||||
![]() 21/3/2015 6:00 | 55% | 45% | No | 0.00 | |||||||
![]() 21/3/2015 6:00 | 42% | 58% | Yes | 0.00 | |||||||
![]() 21/3/2015 6:30 | 39% | 61% | Yes | 2.00 | |||||||
![]() 21/3/2015 6:30 | 43% | 57% | Yes | 1.80 | |||||||
![]() 21/3/2015 6:30 | 59% | 41% | No | 1.62 | |||||||
![]() 21/3/2015 6:30 | 56% | 44% | No | 0.00 | |||||||
![]() 21/3/2015 6:30 | 41% | 59% | Yes | 2.10 | |||||||
![]() 21/3/2015 6:30 | 65% | 35% | No | 0.00 | |||||||
![]() 21/3/2015 6:30 | 55% | 45% | No | 0.00 | |||||||
![]() 21/3/2015 6:30 | 59% | 41% | No | 0.00 | |||||||
![]() 21/3/2015 7:00 | 33% | 67% | Yes | 1.57 | |||||||
![]() 21/3/2015 7:00 | 36% | 64% | Yes | 1.83 | |||||||
![]() 21/3/2015 7:00 | 39% | 61% | Yes | 1.73 | |||||||
![]() 21/3/2015 7:00 | 53% | 47% | No | 1.73 | |||||||
![]() 21/3/2015 7:00 | 53% | 47% | No | 1.67 | |||||||
![]() 21/3/2015 7:00 | 34% | 66% | Yes | 1.83 | |||||||
![]() 21/3/2015 7:00 | 63% | 37% | No | 1.67 | |||||||
![]() 21/3/2015 7:00 | 50% | 50% | No | 1.73 | |||||||
![]() 21/3/2015 7:00 | 65% | 35% | No | 1.80 | |||||||
![]() 21/3/2015 7:00 | 69% | 31% | No | 1.67 | |||||||
![]() 21/3/2015 7:00 | 46% | 54% | Yes | 0.00 | |||||||
![]() 21/3/2015 7:00 | 77% | 23% | No | 0.00 | |||||||
![]() 21/3/2015 7:00 | 46% | 54% | Yes | 0.00 | |||||||
![]() 21/3/2015 7:00 | 52% | 48% | No | 0.00 | |||||||
![]() 21/3/2015 7:00 | 45% | 55% | Yes | 2.00 | |||||||
![]() 21/3/2015 7:00 | 69% | 31% | No | 1.80 | |||||||
![]() 21/3/2015 7:00 | 48% | 52% | Yes | 1.83 | |||||||
![]() 21/3/2015 7:00 | 45% | 55% | Yes | 0.00 | |||||||
![]() 21/3/2015 7:00 | 56% | 44% | No | 0.00 | |||||||
![]() 21/3/2015 7:00 | 32% | 68% | Yes | 2.10 | |||||||
![]() 21/3/2015 7:00 | 47% | 53% | Yes | 1.73 | |||||||
![]() 21/3/2015 7:00 | 51% | 49% | No | 0.00 | |||||||
![]() 21/3/2015 7:30 | 35% | 65% | Yes | 1.57 | |||||||
![]() 21/3/2015 7:30 | 62% | 38% | No | 1.83 | |||||||
![]() 21/3/2015 7:30 | 53% | 47% | No | 2.25 | |||||||
![]() 21/3/2015 7:30 | 42% | 58% | Yes | 1.73 | |||||||
![]() 21/3/2015 7:30 | 40% | 60% | Yes | 1.73 | |||||||
![]() 21/3/2015 7:30 | 58% | 42% | No | 1.80 | |||||||
![]() 21/3/2015 7:30 | 36% | 64% | Yes | 0.00 | |||||||
![]() 21/3/2015 7:30 | 28% | 72% | Yes | 1.44 | |||||||
![]() 21/3/2015 7:30 | 35% | 65% | Yes | 1.50 | |||||||
![]() 21/3/2015 7:30 | 38% | 62% | Yes | 1.57 | |||||||
![]() 21/3/2015 7:30 | 48% | 52% | Yes | 0.00 | |||||||
![]() 21/3/2015 7:30 | 36% | 64% | Yes | 0.00 | |||||||
![]() 21/3/2015 7:30 | 56% | 44% | No | 0.00 | |||||||
![]() 21/3/2015 7:30 | 67% | 33% | No | 0.00 | |||||||
![]() 21/3/2015 8:00 | 37% | 63% | Yes | 1.73 | |||||||
![]() 21/3/2015 8:00 | 55% | 45% | No | 1.73 | |||||||
![]() 21/3/2015 8:00 | 59% | 41% | No | 1.67 | |||||||
![]() 21/3/2015 8:00 | 51% | 49% | No | 2.00 | |||||||
![]() 21/3/2015 8:00 | 58% | 42% | No | 1.83 | |||||||
![]() 21/3/2015 8:00 | 55% | 45% | No | 1.73 | |||||||
![]() 21/3/2015 8:00 | 30% | 70% | Yes | 1.67 | |||||||
![]() 21/3/2015 8:00 | 64% | 36% | No | 1.83 | |||||||
![]() 21/3/2015 8:00 | 32% | 68% | Yes | 1.80 | |||||||
![]() 21/3/2015 8:00 | 37% | 63% | Yes | 1.67 | |||||||
![]() 21/3/2015 8:00 | 54% | 46% | No | 1.83 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Yes | 1.80 | |||||||
![]() 21/3/2015 8:00 | 53% | 47% | No | 1.67 | |||||||
![]() 21/3/2015 8:00 | 44% | 56% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 38% | 62% | Yes | 2.00 | |||||||
![]() 21/3/2015 8:00 | 37% | 63% | Yes | 1.73 | |||||||
![]() 21/3/2015 8:00 | 45% | 55% | Yes | 1.73 | |||||||
![]() 21/3/2015 8:00 | 34% | 66% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 51% | 49% | No | 2.00 | |||||||
![]() 21/3/2015 8:00 | 50% | 50% | No | 1.91 | |||||||
![]() 21/3/2015 8:00 | 56% | 44% | No | 1.91 | |||||||
![]() 21/3/2015 8:00 | 45% | 55% | Yes | 1.91 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Yes | 2.20 | |||||||
![]() 21/3/2015 8:00 | 52% | 48% | No | 1.83 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Yes | 2.00 | |||||||
![]() 21/3/2015 8:00 | 58% | 42% | No | 1.62 | |||||||
![]() 21/3/2015 8:00 | 57% | 43% | No | 1.67 | |||||||
![]() 21/3/2015 8:00 | 33% | 67% | Yes | 2.00 | |||||||
![]() 21/3/2015 8:00 | 54% | 46% | No | 1.80 | |||||||
![]() 21/3/2015 8:00 | 56% | 44% | No | 1.73 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 46% | 54% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 45% | 55% | Yes | 2.00 | |||||||
![]() 21/3/2015 8:00 | 41% | 59% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 48% | 52% | Yes | 2.63 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Yes | 2.20 | |||||||
![]() 21/3/2015 8:00 | 28% | 72% | Yes | 2.20 | |||||||
![]() 21/3/2015 8:00 | 69% | 31% | No | 1.73 | |||||||
![]() 21/3/2015 8:00 | 38% | 62% | Yes | 1.80 | |||||||
![]() 21/3/2015 8:00 | 48% | 52% | Yes | 1.91 | |||||||
![]() 21/3/2015 8:00 | 40% | 60% | Yes | 1.73 | |||||||
![]() 21/3/2015 8:00 | 44% | 56% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 56% | 44% | No | 0.00 | |||||||
![]() 21/3/2015 8:00 | 33% | 67% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 27% | 73% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 39% | 61% | Yes | 2.00 | |||||||
![]() 21/3/2015 8:00 | 71% | 29% | No | 1.62 | |||||||
![]() 21/3/2015 8:00 | 46% | 54% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 31% | 69% | Yes | 1.73 | |||||||
![]() 21/3/2015 8:00 | 61% | 39% | No | 2.00 | |||||||
![]() 21/3/2015 8:00 | 54% | 46% | No | 1.83 | |||||||
![]() 21/3/2015 8:00 | 37% | 63% | Yes | 1.73 | |||||||
![]() 21/3/2015 8:00 | 38% | 62% | Yes | 2.00 | |||||||
![]() 21/3/2015 8:00 | 40% | 60% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 48% | 52% | Yes | 1.67 | |||||||
![]() 21/3/2015 8:00 | 51% | 49% | No | 1.83 | |||||||
![]() 21/3/2015 8:00 | 43% | 57% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 52% | 48% | No | 0.00 | |||||||
![]() 21/3/2015 8:00 | 38% | 62% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 50% | 50% | No | 0.00 | |||||||
![]() 21/3/2015 8:00 | 30% | 70% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 51% | 49% | No | 0.00 | |||||||
![]() 21/3/2015 8:00 | 32% | 68% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 33% | 67% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 29% | 71% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 19% | 81% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 41% | 59% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 41% | 59% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 43% | 57% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 23% | 77% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 51% | 49% | No | 0.00 | |||||||
![]() 21/3/2015 8:00 | 40% | 60% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 31% | 69% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 28% | 72% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 45% | 55% | Yes | 0.00 | |||||||
![]() 21/3/2015 8:00 | 42% | 58% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 35% | 65% | Yes | 2.20 | |||||||
![]() 21/3/2015 8:00 | 46% | 54% | Yes | 1.67 | |||||||
![]() 21/3/2015 8:00 | 58% | 42% | No | 1.53 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Yes | 2.25 | |||||||
![]() 21/3/2015 8:00 | 40% | 60% | Yes | 1.80 | |||||||
![]() 21/3/2015 8:00 | 53% | 47% | No | 2.00 | |||||||
![]() 21/3/2015 8:00 | 40% | 60% | Yes | 1.73 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Yes | 1.62 | |||||||
![]() 21/3/2015 8:00 | 35% | 65% | Yes | 1.67 | |||||||
![]() 21/3/2015 8:00 | 37% | 63% | Yes | 1.83 | |||||||
![]() 21/3/2015 8:00 | 42% | 58% | Yes | 1.57 | |||||||
![]() 21/3/2015 8:00 | 34% | 66% | Yes | 1.57 | |||||||
![]() 21/3/2015 8:00 | 42% | 58% | Yes | 1.62 | |||||||
![]() 21/3/2015 8:00 | 41% | 59% | Yes | 1.62 | |||||||
![]() 21/3/2015 8:15 | 58% | 42% | No | 1.73 | |||||||
![]() 21/3/2015 8:30 | 29% | 71% | Yes | 1.53 | |||||||
![]() 21/3/2015 9:00 | 48% | 52% | Yes | 2.10 | |||||||
![]() 21/3/2015 9:00 | 59% | 41% | No | 1.67 | |||||||
![]() 21/3/2015 9:00 | 16% | 84% | Yes | 2.25 | |||||||
![]() 21/3/2015 9:00 | 77% | 23% | No | 1.40 | |||||||
![]() 21/3/2015 9:00 | 42% | 58% | Yes | 1.83 | |||||||
![]() 21/3/2015 9:00 | 61% | 39% | No | 0.00 | |||||||
![]() 21/3/2015 9:00 | 41% | 59% | Yes | 2.10 | |||||||
![]() 21/3/2015 9:00 | 53% | 47% | No | 1.80 | |||||||
![]() 21/3/2015 9:00 | 69% | 31% | No | 1.73 | |||||||
![]() 21/3/2015 9:00 | 46% | 54% | Yes | 0.00 | |||||||
![]() 21/3/2015 9:00 | 62% | 38% | No | 0.00 | |||||||
![]() 21/3/2015 9:00 | 47% | 53% | Yes | 2.10 | |||||||
![]() 21/3/2015 9:00 | 64% | 36% | No | 1.53 | |||||||
![]() 21/3/2015 9:30 | 65% | 35% | No | 0.00 | |||||||
![]() 21/3/2015 9:30 | 37% | 63% | Yes | 0.00 | |||||||
![]() 21/3/2015 9:45 | 43% | 57% | Yes | 1.67 | |||||||
![]() 21/3/2015 9:45 | 60% | 40% | No | 1.83 | |||||||
![]() 21/3/2015 9:45 | 48% | 52% | Yes | 1.67 | |||||||
![]() 21/3/2015 9:45 | 45% | 55% | Yes | 0.00 | |||||||
![]() 21/3/2015 10:00 | 41% | 59% | Yes | 1.67 | |||||||
![]() 21/3/2015 10:00 | 54% | 46% | No | 1.73 | |||||||
![]() 21/3/2015 10:00 | 35% | 65% | Yes | 1.67 | |||||||
![]() 21/3/2015 10:00 | 43% | 57% | Yes | 1.73 | |||||||
![]() 21/3/2015 10:00 | 46% | 54% | Yes | 1.83 | |||||||
![]() 21/3/2015 10:00 | 64% | 36% | No | 0.00 | |||||||
![]() 21/3/2015 10:00 | 60% | 40% | No | 0.00 | |||||||
![]() 21/3/2015 10:15 | 56% | 44% | No | 1.62 | |||||||
![]() 21/3/2015 10:20 | 44% | 56% | Yes | 0.00 | |||||||
![]() 21/3/2015 10:30 | 51% | 49% | No | 1.83 | |||||||
![]() 21/3/2015 10:30 | 30% | 70% | Yes | 1.73 | |||||||
![]() 21/3/2015 10:30 | 29% | 71% | Yes | 1.62 | |||||||
![]() 21/3/2015 10:30 | 54% | 46% | No | 2.20 | |||||||
![]() 21/3/2015 10:30 | 27% | 73% | Yes | 1.73 | |||||||
![]() 21/3/2015 10:30 | 54% | 46% | No | 1.83 | |||||||
![]() 21/3/2015 10:30 | 48% | 52% | Yes | 1.91 | |||||||
![]() 21/3/2015 10:30 | 57% | 43% | No | 0.00 | |||||||
![]() 21/3/2015 10:30 | 54% | 46% | No | 1.83 | |||||||
![]() 21/3/2015 10:45 | 49% | 51% | Yes | 2.10 | |||||||
![]() 21/3/2015 11:00 | 33% | 67% | Yes | 2.20 | |||||||
![]() 21/3/2015 11:00 | 44% | 56% | Yes | 0.00 | |||||||
![]() 21/3/2015 11:30 | 81% | 19% | No | 1.73 | |||||||
![]() 21/3/2015 11:30 | 45% | 55% | Yes | 1.83 | |||||||
![]() 21/3/2015 11:30 | 32% | 68% | Yes | 0.00 | |||||||
![]() 21/3/2015 11:45 | 38% | 62% | Yes | 1.53 | |||||||
![]() 21/3/2015 11:45 | 47% | 53% | Yes | 2.00 | |||||||
![]() 21/3/2015 11:45 | 57% | 43% | No | 1.83 | |||||||
![]() 21/3/2015 11:45 | 17% | 83% | Yes | 1.53 | |||||||
![]() 21/3/2015 12:00 | 50% | 50% | No | 1.83 | |||||||
![]() 21/3/2015 12:00 | 45% | 55% | Yes | 1.91 | |||||||
![]() 21/3/2015 12:00 | 69% | 31% | No | 1.57 | |||||||
![]() 21/3/2015 12:00 | 56% | 44% | No | 1.83 | |||||||
![]() 21/3/2015 12:00 | 60% | 40% | No | 1.73 | |||||||
![]() 21/3/2015 12:00 | 52% | 48% | No | 1.83 | |||||||
![]() 21/3/2015 12:00 | 32% | 68% | Yes | 1.83 | |||||||
![]() 21/3/2015 12:00 | 57% | 43% | No | 1.83 | |||||||
![]() 21/3/2015 12:00 | 51% | 49% | No | 1.91 | |||||||
![]() 21/3/2015 12:00 | 77% | 23% | No | 1.83 | |||||||
![]() 21/3/2015 12:00 | 63% | 37% | No | 0.00 | |||||||
![]() 21/3/2015 12:00 | 49% | 51% | Yes | 0.00 | |||||||
![]() 21/3/2015 12:00 | 39% | 61% | Yes | 0.00 | |||||||
![]() 21/3/2015 12:00 | 42% | 58% | Yes | 0.00 | |||||||
![]() 21/3/2015 12:00 | 30% | 70% | Yes | 0.00 | |||||||
![]() 21/3/2015 12:15 | 43% | 57% | Yes | 2.38 | |||||||
![]() 21/3/2015 12:30 | 60% | 40% | No | 1.73 | |||||||
![]() 21/3/2015 12:45 | 51% | 49% | No | 2.10 | |||||||
![]() 21/3/2015 12:45 | 43% | 57% | Yes | 1.62 | |||||||
![]() 21/3/2015 13:00 | 55% | 45% | No | 1.67 | |||||||
![]() 21/3/2015 13:00 | 40% | 60% | Yes | 1.80 | |||||||
![]() 21/3/2015 13:00 | 66% | 34% | No | 1.91 | |||||||
![]() 21/3/2015 13:15 | 47% | 53% | Yes | 2.20 | |||||||
![]() 21/3/2015 14:00 | 54% | 46% | No | 1.73 | |||||||
![]() 21/3/2015 14:00 | 58% | 42% | No | 1.53 | |||||||
![]() 21/3/2015 14:00 | 61% | 39% | No | 1.67 | |||||||
![]() 21/3/2015 16:00 | 43% | 57% | Yes | 1.91 | |||||||
![]() 21/3/2015 16:15 | 49% | 51% | Yes | 2.10 | |||||||
![]() 21/3/2015 16:30 | 52% | 48% | No | 0.00 | |||||||
![]() 21/3/2015 16:30 | 75% | 25% | No | 1.62 | |||||||
![]() 21/3/2015 16:30 | 71% | 29% | No | 1.83 | |||||||
![]() 21/3/2015 17:30 | 46% | 54% | Yes | 1.80 | |||||||
![]() 21/3/2015 18:00 | 48% | 52% | Yes | 1.67 | |||||||
![]() 21/3/2015 19:6 | 60% | 40% | No | 1.83 | |||||||
![]() 21/3/2015 19:30 | 57% | 43% | No | 1.73 |
Saturday, March 21, 2015
Both team to score predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment