Home team - Away team | Half Time Score Probability in % |
Forebet (Half Time/Full Time) |
Highest odds | Score | |||||||
1 | X | 2 | HT | FT | |||||||
![]() 21/3/2015 16:00 | 44 | 39 | 18 | 1 | X | 15.00 | FT HT |
2 - 1 1 - 1 |
|||
![]() 21/3/2015 16:15 | 27 | 61 | 13 | X | X | 4.75 | FT HT |
4 - 0 2 - 0 |
|||
![]() 21/3/2015 16:30 | 27 | 46 | 27 | X | X | 4.33 | FT HT |
2 - 1 0 - 1 |
|||
![]() 21/3/2015 16:30 | 30 | 41 | 29 | X | 1 | 5.50 | FT HT |
0 - 1 0 - 0 |
|||
![]() 21/3/2015 17:30 | 13 | 44 | 44 | 2 | X | 5.00 | FT HT |
0 - 0 0 - 0 |
|||
![]() 21/3/2015 18:00 | 32 | 44 | 24 | X | 1 | 7.00 | FT HT |
5 - 1 2 - 1 |
|||
![]() 21/3/2015 19:6 | 38 | 48 | 15 | X | 1 | 4.75 | FT HT |
2 - 0 1 - 0 |
|||
![]() 21/3/2015 19:30 | 6 | 50 | 44 | X | 1 | 3.75 | FT HT |
1 - 1 1 - 1 |
|||
![]() 21/3/2015 20:00 | 35 | 35 | 30 | 1 | X | 4.50 | FT HT |
0 - 1 0 - 1 |
|||
![]() 21/3/2015 21:00 | 20 | 45 | 35 | X | X | 5.00 | FT HT |
1 - 1 0 - 0 |
|||
![]() 21/3/2015 22:00 | 16 | 77 | 8 | X | X | 4.75 | FT HT |
3 - 2 0 - 0 |
|||
![]() 21/3/2015 22:00 | 45 | 45 | 10 | 1 | X | 0.00 | FT HT |
0 - 1 0 - 1 |
|||
![]() 21/3/2015 22:00 | 4 | 65 | 31 | X | 1 | 7.50 | FT HT |
0 - 2 0 - 0 |
|||
![]() 21/3/2015 22:00 | 43 | 48 | 9 | X | 2 | 6.00 | FT HT |
0 - 0 0 - 0 |
|||
![]() 21/3/2015 23:00 | 3 | 49 | 49 | 2 | 2 | 7.50 | |||||
Join nairabet here | |||||||||||
![]() 21/3/2015 23:00 | 28 | 49 | 23 | X | 2 | 7.50 | |||||
![]() 21/3/2015 23:00 | 18 | 51 | 31 | X | X | 0.00 | |||||
![]() 22/3/2015 0:00 | 10 | 53 | 38 | X | X | 4.75 | |||||
![]() 22/3/2015 1:00 | 31 | 52 | 18 | X | 1 | 6.50 | |||||
![]() 22/3/2015 1:00 | 46 | 50 | 4 | X | X | 5.00 | |||||
![]() 22/3/2015 2:15 | 34 | 16 | 50 | 2 | X | 15.00 | |||||
![]() 22/3/2015 3:00 | 14 | 35 | 51 | 2 | 2 | 2.63 | |||||
![]() 22/3/2015 3:00 | 15 | 68 | 18 | X | X | 4.75 | |||||
![]() 22/3/2015 3:00 | 40 | 50 | 10 | X | X | 4.75 | |||||
![]() 22/3/2015 3:00 | 19 | 45 | 37 | X | 2 | 6.00 | |||||
![]() 22/3/2015 3:00 | 18 | 56 | 25 | X | 1 | 3.60 | |||||
![]() 22/3/2015 3:45 | 8 | 82 | 10 | X | X | 0.00 | |||||
![]() 22/3/2015 4:00 | 30 | 44 | 26 | X | 2 | 6.50 | |||||
![]() 22/3/2015 4:00 | 17 | 57 | 26 | X | X | 0.00 | |||||
![]() 22/3/2015 4:00 | 23 | 48 | 29 | X | X | 4.50 | |||||
![]() 22/3/2015 4:00 | 45 | 37 | 17 | 1 | 1 | 1.50 | |||||
![]() 22/3/2015 4:00 | 44 | 54 | 2 | X | 1 | 4.75 | |||||
![]() 22/3/2015 4:00 | 10 | 82 | 8 | X | 2 | 4.75 | |||||
![]() 22/3/2015 4:30 | 31 | 42 | 28 | X | X | 5.00 | |||||
![]() 22/3/2015 4:30 | 26 | 44 | 31 | X | 1 | 4.50 | |||||
![]() 22/3/2015 4:30 | 73 | 10 | 17 | 1 | 1 | 2.20 | |||||
![]() 22/3/2015 5:00 | 10 | 63 | 27 | X | 2 | 4.75 | |||||
![]() 22/3/2015 5:30 | 27 | 44 | 29 | X | X | 4.75 | |||||
![]() 22/3/2015 5:30 | 20 | 51 | 30 | X | X | 4.50 | |||||
![]() 22/3/2015 5:30 | 21 | 48 | 32 | X | X | 4.33 | |||||
![]() 22/3/2015 5:45 | 23 | 46 | 32 | X | X | 4.75 | |||||
![]() 22/3/2015 5:45 | 20 | 55 | 25 | X | X | 4.75 | |||||
![]() 22/3/2015 6:00 | 29 | 44 | 26 | X | X | 4.33 | |||||
![]() 22/3/2015 6:00 | 34 | 43 | 23 | X | X | 4.50 | |||||
![]() 22/3/2015 6:00 | 6 | 60 | 34 | X | X | 4.75 | |||||
![]() 22/3/2015 6:00 | 35 | 38 | 27 | X | X | 6.00 | |||||
![]() 22/3/2015 6:00 | 5 | 67 | 29 | X | X | 4.75 | |||||
![]() 22/3/2015 6:00 | 53 | 29 | 19 | 1 | 1 | 0.00 | |||||
![]() 22/3/2015 6:00 | 56 | 25 | 19 | 1 | X | 0.00 | |||||
![]() 22/3/2015 6:00 | 31 | 41 | 28 | X | 2 | 0.00 | |||||
![]() 22/3/2015 6:00 | 28 | 32 | 39 | 2 | 2 | 0.00 | |||||
![]() 22/3/2015 6:15 | 29 | 45 | 26 | X | 2 | 6.50 | |||||
![]() 22/3/2015 6:30 | 20 | 62 | 18 | X | X | 5.50 | |||||
![]() 22/3/2015 6:30 | 29 | 32 | 40 | 2 | 2 | 4.33 | |||||
![]() 22/3/2015 6:30 | 40 | 34 | 26 | 1 | X | 21.00 | |||||
![]() 22/3/2015 6:30 | 18 | 30 | 51 | 2 | X | 15.00 | |||||
![]() 22/3/2015 6:30 | 36 | 40 | 25 | X | 1 | 3.60 | |||||
![]() 22/3/2015 7:00 | 38 | 41 | 21 | X | 1 | 3.75 | |||||
![]() 22/3/2015 7:00 | 32 | 48 | 20 | X | 1 | 4.50 | |||||
![]() 22/3/2015 7:00 | 28 | 43 | 29 | X | X | 5.00 | |||||
![]() 22/3/2015 7:00 | 19 | 39 | 42 | 2 | X | 15.00 | |||||
![]() 22/3/2015 7:00 | 36 | 38 | 26 | X | 1 | 5.50 | |||||
![]() 22/3/2015 7:00 | 19 | 44 | 37 | X | 2 | 6.00 | |||||
![]() 22/3/2015 7:00 | 12 | 40 | 48 | 2 | 2 | 4.33 | |||||
![]() 22/3/2015 7:00 | 12 | 39 | 49 | 2 | 2 | 3.20 | |||||
![]() 22/3/2015 7:00 | 8 | 38 | 53 | 2 | 2 | 0.00 | |||||
![]() 22/3/2015 7:00 | 39 | 44 | 17 | X | X | 5.00 | |||||
![]() 22/3/2015 7:00 | 6 | 76 | 18 | X | 1 | 5.00 | |||||
![]() 22/3/2015 7:00 | 23 | 68 | 10 | X | 1 | 5.00 | |||||
![]() 22/3/2015 7:00 | 34 | 50 | 16 | X | 2 | 6.00 | |||||
![]() 22/3/2015 7:00 | 30 | 41 | 29 | X | X | 4.50 | |||||
![]() 22/3/2015 7:30 | 25 | 45 | 30 | X | 2 | 5.50 | |||||
![]() 22/3/2015 7:30 | 19 | 38 | 43 | 2 | X | 15.00 | |||||
![]() 22/3/2015 7:30 | 18 | 55 | 28 | X | X | 5.00 | |||||
![]() 22/3/2015 7:30 | 73 | 20 | 7 | 1 | X | 0.00 | |||||
![]() 22/3/2015 7:30 | 24 | 31 | 45 | 2 | 2 | 0.00 | |||||
![]() 22/3/2015 7:30 | 42 | 42 | 15 | 1 | X | 0.00 | |||||
![]() 22/3/2015 7:30 | 10 | 45 | 45 | 2 | X | 6.50 | |||||
![]() 22/3/2015 7:45 | 56 | 36 | 8 | 1 | 1 | 2.00 | |||||
![]() 22/3/2015 8:00 | 23 | 47 | 30 | X | 2 | 7.00 | |||||
![]() 22/3/2015 8:00 | 17 | 49 | 34 | X | 2 | 5.00 | |||||
![]() 22/3/2015 8:15 | 27 | 54 | 19 | X | 1 | 3.60 | |||||
![]() 22/3/2015 8:15 | 45 | 35 | 20 | 1 | 1 | 2.00 | |||||
![]() 22/3/2015 8:30 | 36 | 39 | 25 | X | 1 | 4.33 | |||||
![]() 22/3/2015 8:30 | 40 | 43 | 17 | X | 1 | 4.33 | |||||
![]() 22/3/2015 8:45 | 51 | 37 | 12 | 1 | 1 | 2.10 | |||||
![]() 22/3/2015 9:00 | 28 | 44 | 29 | X | 2 | 5.50 | |||||
![]() 22/3/2015 9:00 | 19 | 44 | 37 | X | 2 | 3.75 | |||||
![]() 22/3/2015 9:00 | 30 | 44 | 26 | X | X | 6.00 | |||||
![]() 22/3/2015 9:00 | 28 | 43 | 29 | X | 2 | 4.50 | |||||
![]() 22/3/2015 9:00 | 45 | 40 | 15 | 1 | 1 | 2.25 | |||||
![]() 22/3/2015 9:00 | 37 | 48 | 15 | X | X | 4.50 | |||||
![]() 22/3/2015 9:00 | 10 | 63 | 27 | X | X | 4.33 | |||||
![]() 22/3/2015 9:00 | 34 | 40 | 26 | X | X | 4.33 | |||||
![]() 22/3/2015 9:00 | 23 | 55 | 22 | X | X | 4.75 | |||||
![]() 22/3/2015 9:00 | 40 | 29 | 32 | 1 | 2 | 34.00 | |||||
![]() 22/3/2015 9:00 | 20 | 44 | 36 | X | X | 4.75 | |||||
![]() 22/3/2015 9:00 | 42 | 53 | 5 | X | 1 | 3.60 | |||||
![]() 22/3/2015 9:00 | 13 | 23 | 64 | 2 | 1 | 0.00 | |||||
![]() 22/3/2015 9:30 | 45 | 34 | 22 | 1 | 1 | 1.62 | |||||
![]() 22/3/2015 10:00 | 36 | 32 | 32 | 1 | X | 15.00 | |||||
![]() 22/3/2015 10:00 | 27 | 55 | 18 | X | 2 | 6.50 | |||||
![]() 22/3/2015 10:00 | 16 | 56 | 27 | X | X | 4.75 | |||||
![]() 22/3/2015 10:00 | 58 | 25 | 17 | 1 | 1 | 0.00 | |||||
![]() 22/3/2015 10:30 | 26 | 38 | 35 | X | 2 | 4.33 | |||||
![]() 22/3/2015 10:30 | 32 | 46 | 22 | X | X | 5.50 | |||||
![]() 22/3/2015 11:00 | 36 | 45 | 18 | X | 1 | 4.00 | |||||
![]() 22/3/2015 11:00 | 25 | 47 | 28 | X | X | 6.00 | |||||
![]() 22/3/2015 11:00 | 35 | 48 | 17 | X | 1 | 4.33 | |||||
![]() 22/3/2015 11:00 | 26 | 54 | 21 | X | 1 | 3.75 | |||||
![]() 22/3/2015 11:00 | 42 | 36 | 23 | 1 | 1 | 2.88 | |||||
![]() 22/3/2015 11:00 | 22 | 49 | 29 | X | 2 | 7.50 | |||||
![]() 22/3/2015 11:35 | 31 | 37 | 32 | X | 1 | 4.33 | |||||
![]() 22/3/2015 12:00 | 22 | 23 | 56 | 2 | 2 | 4.00 | |||||
![]() 22/3/2015 12:45 | 15 | 42 | 43 | 2 | 2 | 2.63 | |||||
![]() 22/3/2015 12:45 | 37 | 38 | 25 | X | 1 | 3.75 | |||||
![]() 22/3/2015 12:45 | 18 | 54 | 28 | X | 2 | 4.33 | |||||
![]() 22/3/2015 12:45 | 25 | 47 | 28 | X | X | 4.75 | |||||
![]() 22/3/2015 12:45 | 29 | 50 | 21 | X | 1 | 3.75 | |||||
![]() 22/3/2015 12:45 | 27 | 45 | 28 | X | 2 | 5.50 | |||||
![]() 22/3/2015 13:00 | 39 | 30 | 31 | 1 | 1 | 2.40 | |||||
![]() 22/3/2015 13:00 | 13 | 45 | 42 | X | 2 | 4.33 | |||||
![]() 22/3/2015 13:00 | 11 | 39 | 50 | 2 | 2 | 4.00 | |||||
![]() 22/3/2015 13:00 | 20 | 46 | 35 | X | 1 | 4.75 | |||||
![]() 22/3/2015 14:00 | 29 | 43 | 29 | X | 2 | 8.50 | |||||
![]() 22/3/2015 14:15 | 31 | 36 | 34 | X | X | 6.00 | |||||
![]() 22/3/2015 16:00 | 6 | 88 | 6 | X | 1 | 4.75 | |||||
![]() 22/3/2015 16:00 | 34 | 49 | 17 | X | 1 | 5.50 | |||||
![]() 22/3/2015 17:30 | 9 | 25 | 67 | 2 | 2 | 15.00 |
Sunday, March 22, 2015
Half Time/Full Time predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment