Home team - Away team | Half Time Score Probability in % |
Forebet (Half Time/Full Time) |
Highest odds | Score | |||||||
1 | X | 2 | HT | FT | |||||||
![]() 20/3/2015 1:45 | 45 | 38 | 17 | 1 | 1 | 2.88 |
FT HT |
0 - 1 0 - 0 |
|||
![]() 20/3/2015 6:30 | 50 | 27 | 23 | 1 | 1 | 1.53 | |||||
![]() 20/3/2015 7:00 | 31 | 27 | 42 | 2 | 2 | 0.00 | |||||
![]() 20/3/2015 8:00 | 35 | 56 | 10 | X | 2 | 8.00 | |||||
![]() 20/3/2015 8:45 | 60 | 25 | 15 | 1 | 1 | 1.30 | |||||
![]() 20/3/2015 9:00 | 28 | 50 | 22 | X | 1 | 3.75 | |||||
![]() 20/3/2015 10:00 | 26 | 41 | 34 | X | X | 4.75 | |||||
![]() 20/3/2015 10:00 | 26 | 27 | 47 | 2 | 2 | 2.50 | |||||
![]() 20/3/2015 10:00 | 43 | 38 | 19 | 1 | X | 17.00 | |||||
![]() 20/3/2015 10:00 | 38 | 38 | 25 | 1 | X | 0.00 | |||||
![]() 20/3/2015 10:30 | 14 | 61 | 25 | X | X | 4.75 | |||||
![]() 20/3/2015 10:30 | 43 | 39 | 18 | 1 | X | 15.00 | |||||
Register with merrybet | |||||||||||
![]() 20/3/2015 10:30 | 31 | 34 | 35 | 2 | X | 15.00 | |||||
![]() 20/3/2015 10:30 | 34 | 34 | 32 | 1 | X | 4.75 | |||||
![]() 20/3/2015 10:30 | 27 | 61 | 12 | X | X | 0.00 | |||||
![]() 20/3/2015 10:30 | 49 | 17 | 34 | 1 | 1 | 0.00 | |||||
![]() 20/3/2015 10:30 | 16 | 53 | 31 | X | 2 | 0.00 | |||||
![]() 20/3/2015 10:30 | 29 | 45 | 26 | X | 1 | 5.50 | |||||
![]() 20/3/2015 11:00 | 34 | 34 | 32 | 1 | X | 5.00 | |||||
![]() 20/3/2015 11:00 | 27 | 53 | 20 | X | X | 4.75 | |||||
![]() 20/3/2015 11:00 | 37 | 49 | 13 | X | 1 | 4.33 | |||||
![]() 20/3/2015 11:00 | 50 | 30 | 19 | 1 | 1 | 2.05 | |||||
![]() 20/3/2015 11:00 | 45 | 45 | 10 | 1 | 1 | 3.60 | |||||
![]() 20/3/2015 11:30 | 10 | 40 | 50 | 2 | 2 | 4.33 | |||||
![]() 20/3/2015 12:00 | 31 | 37 | 32 | X | X | 6.00 | |||||
![]() 20/3/2015 12:00 | 24 | 35 | 41 | 2 | 2 | 2.10 | |||||
![]() 20/3/2015 12:00 | 31 | 32 | 37 | 2 | 2 | 3.20 | |||||
![]() 20/3/2015 12:00 | 39 | 41 | 20 | X | 1 | 4.33 | |||||
![]() 20/3/2015 12:00 | 31 | 42 | 28 | X | 1 | 5.00 | |||||
![]() 20/3/2015 12:00 | 41 | 42 | 16 | X | X | 6.00 | |||||
![]() 20/3/2015 12:00 | 22 | 32 | 46 | 2 | 2 | 1.83 | |||||
![]() 20/3/2015 12:00 | 31 | 43 | 26 | X | 1 | 3.75 | |||||
![]() 20/3/2015 12:00 | 29 | 44 | 27 | X | X | 4.33 | |||||
![]() 20/3/2015 12:00 | 25 | 40 | 36 | X | 2 | 5.50 | |||||
![]() 20/3/2015 12:00 | 24 | 46 | 30 | X | 1 | 6.00 | |||||
![]() 20/3/2015 12:00 | 32 | 49 | 19 | X | 1 | 5.00 | |||||
![]() 20/3/2015 12:00 | 29 | 48 | 23 | X | 1 | 3.75 | |||||
![]() 20/3/2015 12:00 | 41 | 32 | 27 | 1 | 1 | 2.40 | |||||
![]() 20/3/2015 12:00 | 13 | 53 | 34 | X | X | 4.33 | |||||
![]() 20/3/2015 12:30 | 30 | 46 | 25 | X | X | 4.33 | |||||
![]() 20/3/2015 12:30 | 45 | 35 | 20 | 1 | 1 | 1.67 | |||||
![]() 20/3/2015 12:30 | 28 | 48 | 23 | X | X | 5.00 | |||||
![]() 20/3/2015 12:30 | 29 | 32 | 39 | 2 | 2 | 3.10 | |||||
![]() 20/3/2015 12:30 | 42 | 40 | 18 | 1 | 1 | 3.20 | |||||
![]() 20/3/2015 12:30 | 41 | 27 | 32 | 1 | X | 15.00 | |||||
![]() 20/3/2015 12:45 | 35 | 39 | 26 | X | X | 5.00 | |||||
![]() 20/3/2015 12:45 | 23 | 47 | 30 | X | 2 | 4.50 | |||||
![]() 20/3/2015 12:45 | 17 | 44 | 39 | X | 2 | 5.50 | |||||
![]() 20/3/2015 12:45 | 45 | 10 | 45 | 1 | 2 | 0.00 | |||||
![]() 20/3/2015 12:45 | 68 | 16 | 16 | 1 | 1 | 4.00 | |||||
![]() 20/3/2015 12:45 | 30 | 36 | 34 | X | 1 | 3.60 | |||||
![]() 20/3/2015 13:00 | 50 | 34 | 16 | 1 | X | 15.00 | |||||
![]() 20/3/2015 13:30 | 21 | 56 | 23 | X | 1 | 3.50 | |||||
![]() 20/3/2015 16:00 | 39 | 48 | 12 | X | X | 5.00 | |||||
![]() 20/3/2015 16:30 | 23 | 48 | 29 | X | X | 5.00 | |||||
![]() 20/3/2015 17:15 | 23 | 51 | 26 | X | X | 4.50 | |||||
![]() 20/3/2015 18:30 | 19 | 57 | 25 | X | 2 | 7.00 | |||||
![]() 20/3/2015 19:30 | 24 | 65 | 11 | X | X | 4.33 |
Friday, March 20, 2015
Half Time/Full Time predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment