Home team - Away team | Half Time Score Probability in % |
Forebet (Half Time/Full Time) |
Highest odds | Score | |||||||
1 | X | 2 | HT | FT | |||||||
![]() 20/3/2015 16:30 | 23 | 48 | 29 | X | X | 5.00 |
FT HT |
1 - 1 0 - 0 |
|||
![]() 20/3/2015 17:15 | 23 | 51 | 26 | X | X | 4.50 |
FT HT |
2 - 0 0 - 0 |
|||
![]() 20/3/2015 18:30 | 19 | 57 | 25 | X | 2 | 7.00 |
FT HT |
2 - 0 0 - 0 |
|||
![]() 20/3/2015 19:30 | 24 | 65 | 11 | X | X | 4.33 |
FT HT |
4 - 0 2 - 0 |
|||
![]() 20/3/2015 20:30 | 43 | 44 | 13 | X | 2 | 4.75 |
FT HT |
2 - 2 1 - 0 |
|||
![]() 20/3/2015 23:00 | 30 | 44 | 26 | X | X | 5.50 |
FT HT |
1 - 2 0 - 2 |
|||
![]() 21/3/2015 1:30 | 31 | 38 | 31 | X | X | 6.00 |
FT HT |
2 - 2 1 - 1 |
|||
![]() 21/3/2015 2:00 | 19 | 45 | 35 | X | X | 4.33 |
FT HT |
1 - 0 0 - 0 |
|||
![]() 21/3/2015 2:15 | 16 | 50 | 34 | X | 2 | 0.00 |
FT HT |
3 - 1 1 - 1 |
|||
![]() 21/3/2015 2:15 | 16 | 34 | 50 | 2 | X | 15.00 |
FT HT |
2 - 1 1 - 0 |
|||
![]() 21/3/2015 3:45 | 79 | 11 | 10 | 1 | 1 | 0.00 | |||||
![]() 21/3/2015 4:00 | 52 | 46 | 2 | 1 | 1 | 2.60 | |||||
![]() 21/3/2015 4:00 | 37 | 23 | 40 | 2 | 1 | 0.00 | |||||
![]() 21/3/2015 4:15 | 50 | 39 | 11 | 1 | 1 | 2.75 | |||||
![]() 21/3/2015 4:30 | 28 | 48 | 24 | X | X | 0.00 | |||||
![]() 21/3/2015 4:30 | 34 | 37 | 29 | X | 2 | 8.00 | |||||
![]() 21/3/2015 5:00 | 29 | 49 | 23 | X | X | 4.50 | |||||
![]() 21/3/2015 5:00 | 53 | 26 | 21 | 1 | 1 | 1.25 | |||||
![]() 21/3/2015 5:00 | 93 | 6 | 1 | 1 | 1 | 0.00 | |||||
![]() 21/3/2015 5:00 | 16 | 34 | 50 | 2 | 1 | 21.00 | |||||
![]() 21/3/2015 5:00 | 16 | 50 | 34 | X | 2 | 9.00 | |||||
![]() 21/3/2015 5:00 | 68 | 16 | 16 | 1 | 1 | 0.00 | |||||
![]() 21/3/2015 5:15 | 29 | 50 | 20 | X | X | 5.00 | |||||
![]() 21/3/2015 5:15 | 42 | 21 | 37 | 1 | X | 0.00 | |||||
![]() 21/3/2015 5:30 | 36 | 32 | 32 | 1 | 1 | 3.10 | |||||
REGISTER WITH NAIRABET HERE | |||||||||||
![]() 21/3/2015 5:45 | 40 | 44 | 16 | X | 1 | 3.75 | |||||
![]() 21/3/2015 6:00 | 50 | 32 | 17 | 1 | 1 | 2.00 | |||||
![]() 21/3/2015 6:00 | 38 | 39 | 23 | X | X | 4.50 | |||||
![]() 21/3/2015 6:00 | 9 | 34 | 57 | 2 | 2 | 0.00 | |||||
![]() 21/3/2015 6:00 | 25 | 43 | 32 | X | 2 | 3.60 | |||||
![]() 21/3/2015 6:00 | 40 | 27 | 32 | 1 | X | 0.00 | |||||
![]() 21/3/2015 6:00 | 70 | 17 | 13 | 1 | 1 | 1.73 | |||||
![]() 21/3/2015 6:00 | 10 | 69 | 21 | X | 2 | 5.00 | |||||
![]() 21/3/2015 6:00 | 5 | 55 | 40 | X | 1 | 0.00 | |||||
![]() 21/3/2015 6:00 | 59 | 34 | 8 | 1 | 1 | 0.00 | |||||
![]() 21/3/2015 6:30 | 25 | 36 | 39 | 2 | X | 15.00 | |||||
![]() 21/3/2015 6:30 | 21 | 27 | 52 | 2 | 2 | 3.75 | |||||
![]() 21/3/2015 6:30 | 22 | 47 | 31 | X | X | 4.00 | |||||
![]() 21/3/2015 6:30 | 31 | 37 | 32 | X | X | 0.00 | |||||
![]() 21/3/2015 6:30 | 31 | 44 | 25 | X | 1 | 4.75 | |||||
![]() 21/3/2015 6:30 | 32 | 40 | 29 | X | 1 | 0.00 | |||||
![]() 21/3/2015 6:30 | 54 | 36 | 10 | 1 | 1 | 0.00 | |||||
![]() 21/3/2015 6:30 | 46 | 48 | 7 | X | 1 | 4.00 | |||||
![]() 21/3/2015 7:00 | 13 | 57 | 29 | X | 2 | 6.00 | |||||
![]() 21/3/2015 7:00 | 20 | 60 | 20 | X | 2 | 5.50 | |||||
![]() 21/3/2015 7:00 | 21 | 47 | 32 | X | 2 | 5.50 | |||||
![]() 21/3/2015 7:00 | 23 | 49 | 28 | X | X | 4.33 | |||||
![]() 21/3/2015 7:00 | 32 | 50 | 18 | X | X | 5.00 | |||||
![]() 21/3/2015 7:00 | 19 | 68 | 13 | X | X | 4.33 | |||||
![]() 21/3/2015 7:00 | 20 | 49 | 31 | X | X | 4.50 | |||||
![]() 21/3/2015 7:00 | 28 | 46 | 26 | X | X | 4.50 | |||||
![]() 21/3/2015 7:00 | 28 | 47 | 25 | X | X | 4.50 | |||||
![]() 21/3/2015 7:00 | 28 | 46 | 25 | X | X | 0.00 | |||||
![]() 21/3/2015 7:00 | 35 | 37 | 28 | X | 2 | 5.00 | |||||
![]() 21/3/2015 7:00 | 19 | 45 | 36 | X | 2 | 4.50 | |||||
![]() 21/3/2015 7:00 | 29 | 42 | 29 | X | 1 | 6.00 | |||||
![]() 21/3/2015 7:00 | 61 | 26 | 13 | 1 | 1 | 1.50 | |||||
![]() 21/3/2015 7:00 | 25 | 44 | 31 | X | X | 4.75 | |||||
![]() 21/3/2015 7:00 | 10 | 29 | 61 | 2 | X | 15.00 | |||||
![]() 21/3/2015 7:00 | 34 | 50 | 16 | X | X | 0.00 | |||||
![]() 21/3/2015 7:00 | 16 | 50 | 34 | X | 1 | 0.00 | |||||
![]() 21/3/2015 7:00 | 46 | 44 | 10 | 1 | 1 | 1.73 | |||||
![]() 21/3/2015 7:00 | 61 | 10 | 29 | 1 | 1 | 2.60 | |||||
![]() 21/3/2015 7:00 | 30 | 41 | 29 | X | 2 | 0.00 | |||||
![]() 21/3/2015 7:30 | 22 | 42 | 36 | X | 2 | 7.50 | |||||
![]() 21/3/2015 7:30 | 21 | 52 | 26 | X | X | 5.50 | |||||
![]() 21/3/2015 7:30 | 22 | 46 | 32 | X | X | 6.00 | |||||
![]() 21/3/2015 7:30 | 17 | 49 | 35 | X | 2 | 5.00 | |||||
![]() 21/3/2015 7:30 | 22 | 57 | 20 | X | 1 | 5.00 | |||||
![]() 21/3/2015 7:30 | 25 | 25 | 49 | 2 | 2 | 0.00 | |||||
![]() 21/3/2015 7:30 | 20 | 51 | 29 | X | X | 6.50 | |||||
![]() 21/3/2015 7:30 | 16 | 45 | 38 | X | X | 6.00 | |||||
![]() 21/3/2015 7:30 | 17 | 50 | 32 | X | 2 | 0.00 | |||||
![]() 21/3/2015 7:30 | 29 | 37 | 34 | X | X | 0.00 | |||||
![]() 21/3/2015 7:30 | 20 | 47 | 32 | X | 2 | 0.00 | |||||
![]() 21/3/2015 7:30 | 42 | 40 | 17 | 1 | 1 | 0.00 | |||||
![]() 21/3/2015 8:00 | 42 | 36 | 22 | 1 | 1 | 2.38 | |||||
![]() 21/3/2015 8:00 | 21 | 57 | 22 | X | 1 | 5.50 | |||||
![]() 21/3/2015 8:00 | 38 | 44 | 18 | X | 1 | 3.75 | |||||
![]() 21/3/2015 8:00 | 17 | 43 | 40 | X | 2 | 4.33 | |||||
![]() 21/3/2015 8:00 | 24 | 50 | 27 | X | 2 | 7.00 | |||||
![]() 21/3/2015 8:00 | 32 | 45 | 22 | X | X | 4.50 | |||||
![]() 21/3/2015 8:00 | 41 | 36 | 24 | 1 | 1 | 3.10 | |||||
![]() 21/3/2015 8:00 | 18 | 49 | 32 | X | 2 | 6.00 | |||||
![]() 21/3/2015 8:00 | 36 | 40 | 24 | X | X | 6.00 | |||||
![]() 21/3/2015 8:00 | 31 | 37 | 32 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 17 | 39 | 44 | 2 | 2 | 2.88 | |||||
![]() 21/3/2015 8:00 | 37 | 46 | 17 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 21 | 42 | 37 | X | 1 | 4.00 | |||||
![]() 21/3/2015 8:00 | 23 | 52 | 26 | X | X | 5.50 | |||||
![]() 21/3/2015 8:00 | 23 | 37 | 40 | 2 | 1 | 29.00 | |||||
![]() 21/3/2015 8:00 | 39 | 41 | 20 | X | 1 | 4.00 | |||||
![]() 21/3/2015 8:00 | 28 | 53 | 20 | X | 1 | 6.00 | |||||
![]() 21/3/2015 8:00 | 30 | 40 | 30 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 29 | 40 | 31 | X | 1 | 8.50 | |||||
![]() 21/3/2015 8:00 | 40 | 35 | 25 | 1 | X | 15.00 | |||||
![]() 21/3/2015 8:00 | 29 | 55 | 16 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 27 | 40 | 34 | X | 2 | 4.50 | |||||
![]() 21/3/2015 8:00 | 39 | 37 | 24 | 1 | X | 15.00 | |||||
![]() 21/3/2015 8:00 | 31 | 43 | 26 | X | 1 | 4.00 | |||||
![]() 21/3/2015 8:00 | 36 | 50 | 14 | X | 1 | 4.00 | |||||
![]() 21/3/2015 8:00 | 29 | 56 | 15 | X | 1 | 4.33 | |||||
![]() 21/3/2015 8:00 | 20 | 40 | 40 | 2 | 2 | 5.50 | |||||
![]() 21/3/2015 8:00 | 31 | 45 | 23 | X | 2 | 6.00 | |||||
![]() 21/3/2015 8:00 | 28 | 55 | 17 | X | X | 4.75 | |||||
![]() 21/3/2015 8:00 | 22 | 48 | 30 | X | X | 4.75 | |||||
![]() 21/3/2015 8:00 | 37 | 40 | 23 | X | 1 | 4.75 | |||||
![]() 21/3/2015 8:00 | 39 | 51 | 10 | X | X | 4.75 | |||||
![]() 21/3/2015 8:00 | 22 | 47 | 31 | X | X | 4.75 | |||||
![]() 21/3/2015 8:00 | 54 | 34 | 13 | 1 | 1 | 1.73 | |||||
![]() 21/3/2015 8:00 | 38 | 53 | 9 | X | 1 | 3.75 | |||||
![]() 21/3/2015 8:00 | 29 | 46 | 25 | X | 1 | 4.50 | |||||
![]() 21/3/2015 8:00 | 37 | 34 | 29 | 1 | 1 | 3.20 | |||||
![]() 21/3/2015 8:00 | 26 | 45 | 29 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 38 | 48 | 15 | X | X | 6.00 | |||||
![]() 21/3/2015 8:00 | 25 | 50 | 25 | X | 1 | 3.75 | |||||
![]() 21/3/2015 8:00 | 13 | 56 | 32 | X | 2 | 4.75 | |||||
![]() 21/3/2015 8:00 | 37 | 31 | 32 | 1 | 1 | 3.60 | |||||
![]() 21/3/2015 8:00 | 28 | 29 | 43 | 2 | X | 15.00 | |||||
![]() 21/3/2015 8:00 | 32 | 58 | 10 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 31 | 39 | 30 | X | X | 4.75 | |||||
![]() 21/3/2015 8:00 | 31 | 42 | 27 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 49 | 20 | 31 | 1 | 1 | 3.00 | |||||
![]() 21/3/2015 8:00 | 22 | 47 | 31 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 30 | 36 | 34 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 24 | 62 | 14 | X | X | 5.00 | |||||
![]() 21/3/2015 8:00 | 40 | 34 | 26 | 1 | 1 | 3.60 | |||||
![]() 21/3/2015 8:00 | 36 | 35 | 29 | 1 | X | 15.00 | |||||
![]() 21/3/2015 8:00 | 43 | 41 | 16 | 1 | 1 | 2.75 | |||||
![]() 21/3/2015 8:00 | 18 | 49 | 32 | X | X | 5.50 | |||||
![]() 21/3/2015 8:00 | 32 | 43 | 25 | X | 1 | 5.00 | |||||
![]() 21/3/2015 8:00 | 38 | 42 | 20 | X | 1 | 6.00 | |||||
![]() 21/3/2015 8:00 | 44 | 28 | 28 | 1 | 1 | 2.60 | |||||
![]() 21/3/2015 8:00 | 38 | 43 | 20 | X | 2 | 5.00 | |||||
![]() 21/3/2015 8:00 | 56 | 24 | 20 | 1 | 1 | 2.88 | |||||
![]() 21/3/2015 8:00 | 28 | 34 | 38 | 2 | X | 15.00 | |||||
![]() 21/3/2015 8:00 | 46 | 46 | 8 | 1 | 1 | 3.75 | |||||
![]() 21/3/2015 8:00 | 59 | 26 | 15 | 1 | 1 | 2.30 | |||||
![]() 21/3/2015 8:00 | 25 | 44 | 30 | X | 1 | 8.50 | |||||
![]() 21/3/2015 8:00 | 39 | 26 | 36 | 1 | 1 | 3.10 | |||||
![]() 21/3/2015 8:00 | 16 | 32 | 52 | 2 | 2 | 2.50 | |||||
![]() 21/3/2015 8:00 | 24 | 37 | 38 | 2 | X | 15.00 | |||||
![]() 21/3/2015 8:00 | 15 | 41 | 44 | 2 | X | 15.00 | |||||
![]() 21/3/2015 8:00 | 30 | 44 | 26 | X | X | 5.50 | |||||
![]() 21/3/2015 8:00 | 28 | 41 | 32 | X | 2 | 6.00 | |||||
![]() 21/3/2015 8:00 | 40 | 31 | 29 | 1 | 2 | 21.00 | |||||
![]() 21/3/2015 8:00 | 34 | 26 | 40 | 2 | 2 | 3.50 | |||||
![]() 21/3/2015 8:00 | 52 | 24 | 24 | 1 | X | 15.00 | |||||
![]() 21/3/2015 8:00 | 50 | 42 | 8 | 1 | 1 | 1.67 | |||||
![]() 21/3/2015 8:00 | 51 | 36 | 13 | 1 | 1 | 1.91 | |||||
![]() 21/3/2015 8:00 | 35 | 27 | 38 | 2 | 2 | 7.00 | |||||
![]() 21/3/2015 8:00 | 28 | 53 | 19 | X | 2 | 6.50 | |||||
![]() 21/3/2015 8:00 | 34 | 41 | 25 | X | 2 | 7.00 | |||||
![]() 21/3/2015 8:00 | 44 | 26 | 29 | 1 | 2 | 21.00 | |||||
![]() 21/3/2015 8:00 | 23 | 47 | 31 | X | X | 5.50 | |||||
![]() 21/3/2015 8:00 | 35 | 46 | 19 | X | 2 | 5.50 | |||||
![]() 21/3/2015 8:00 | 27 | 49 | 24 | X | 1 | 4.33 | |||||
![]() 21/3/2015 8:00 | 43 | 32 | 25 | 1 | X | 15.00 | |||||
![]() 21/3/2015 8:00 | 26 | 32 | 42 | 2 | 2 | 4.75 | |||||
![]() 21/3/2015 8:00 | 19 | 34 | 47 | 2 | 2 | 13.00 | |||||
![]() 21/3/2015 8:00 | 28 | 41 | 31 | X | X | 6.00 | |||||
![]() 21/3/2015 8:00 | 9 | 49 | 42 | X | X | 6.00 | |||||
![]() 21/3/2015 8:00 | 16 | 67 | 18 | X | 1 | 6.00 | |||||
![]() 21/3/2015 8:15 | 30 | 47 | 23 | X | 1 | 4.50 | |||||
![]() 21/3/2015 8:30 | 32 | 26 | 41 | 2 | 2 | 3.60 | |||||
![]() 21/3/2015 9:00 | 17 | 44 | 39 | X | X | 5.50 | |||||
![]() 21/3/2015 9:00 | 20 | 52 | 28 | X | 1 | 4.00 | |||||
![]() 21/3/2015 9:00 | 42 | 30 | 28 | 1 | 1 | 1.73 | |||||
![]() 21/3/2015 9:00 | 25 | 52 | 22 | X | X | 4.50 | |||||
![]() 21/3/2015 9:00 | 39 | 31 | 30 | 1 | X | 15.00 | |||||
![]() 21/3/2015 9:00 | 27 | 43 | 30 | X | 2 | 7.50 | |||||
![]() 21/3/2015 9:00 | 31 | 43 | 26 | X | X | 5.00 | |||||
![]() 21/3/2015 9:00 | 31 | 47 | 22 | X | 1 | 3.75 | |||||
![]() 21/3/2015 9:00 | 36 | 50 | 14 | X | 1 | 3.50 | |||||
![]() 21/3/2015 9:00 | 50 | 34 | 16 | 1 | X | 15.00 | |||||
![]() 21/3/2015 9:00 | 42 | 50 | 8 | X | 1 | 0.00 | |||||
![]() 21/3/2015 9:00 | 36 | 36 | 28 | 1 | 1 | 4.00 | |||||
![]() 21/3/2015 9:00 | 36 | 55 | 10 | X | 1 | 4.33 | |||||
![]() 21/3/2015 9:30 | 51 | 29 | 20 | 1 | 1 | 2.20 | |||||
![]() 21/3/2015 9:30 | 21 | 55 | 24 | X | 1 | 3.75 | |||||
![]() 21/3/2015 9:45 | 21 | 36 | 43 | 2 | 2 | 3.50 | |||||
![]() 21/3/2015 9:45 | 32 | 56 | 12 | X | X | 5.50 | |||||
![]() 21/3/2015 9:45 | 30 | 57 | 13 | X | 1 | 4.50 | |||||
![]() 21/3/2015 9:45 | 11 | 79 | 10 | X | X | 4.75 | |||||
![]() 21/3/2015 10:00 | 32 | 34 | 35 | 2 | 2 | 4.50 | |||||
![]() 21/3/2015 10:00 | 22 | 55 | 23 | X | X | 4.33 | |||||
![]() 21/3/2015 10:00 | 26 | 38 | 36 | X | 2 | 6.00 | |||||
![]() 21/3/2015 10:00 | 26 | 46 | 28 | X | X | 5.00 | |||||
![]() 21/3/2015 10:00 | 50 | 31 | 19 | 1 | 1 | 1.53 | |||||
![]() 21/3/2015 10:15 | 32 | 59 | 9 | X | 1 | 3.75 | |||||
![]() 21/3/2015 10:30 | 29 | 45 | 26 | X | X | 5.50 | |||||
![]() 21/3/2015 10:30 | 35 | 41 | 24 | X | X | 5.50 | |||||
![]() 21/3/2015 10:30 | 24 | 27 | 48 | 2 | 2 | 2.40 | |||||
![]() 21/3/2015 10:30 | 35 | 39 | 26 | X | 1 | 4.00 | |||||
![]() 21/3/2015 10:30 | 29 | 30 | 40 | 2 | 2 | 4.33 | |||||
![]() 21/3/2015 10:30 | 32 | 38 | 30 | X | 2 | 4.00 | |||||
![]() 21/3/2015 10:30 | 28 | 37 | 35 | X | 2 | 4.75 | |||||
![]() 21/3/2015 10:30 | 25 | 55 | 21 | X | X | 4.50 | |||||
![]() 21/3/2015 10:30 | 36 | 36 | 27 | 1 | 1 | 5.00 | |||||
![]() 21/3/2015 10:45 | 19 | 30 | 51 | 2 | 2 | 2.75 | |||||
![]() 21/3/2015 11:00 | 21 | 39 | 40 | 2 | 2 | 1.95 | |||||
![]() 21/3/2015 11:00 | 43 | 32 | 25 | 1 | X | 15.00 | |||||
![]() 21/3/2015 11:30 | 45 | 10 | 45 | 1 | 2 | 3.00 | |||||
![]() 21/3/2015 11:30 | 26 | 32 | 41 | 2 | 2 | 4.00 | |||||
![]() 21/3/2015 11:30 | 27 | 51 | 22 | X | X | 5.50 | |||||
![]() 21/3/2015 11:45 | 25 | 32 | 43 | 2 | 2 | 13.00 | |||||
![]() 21/3/2015 11:45 | 48 | 31 | 21 | 1 | 1 | 1.73 | |||||
![]() 21/3/2015 11:45 | 9 | 61 | 30 | X | 2 | 4.00 | |||||
![]() 21/3/2015 11:45 | 28 | 37 | 34 | X | 1 | 4.50 | |||||
![]() 21/3/2015 12:00 | 31 | 38 | 30 | X | 2 | 5.00 | |||||
![]() 21/3/2015 12:00 | 24 | 38 | 38 | 2 | 2 | 6.50 | |||||
![]() 21/3/2015 12:00 | 36 | 40 | 24 | X | X | 4.00 | |||||
![]() 21/3/2015 12:00 | 30 | 52 | 18 | X | 1 | 4.75 | |||||
![]() 21/3/2015 12:00 | 27 | 52 | 21 | X | 1 | 6.50 | |||||
![]() 21/3/2015 12:00 | 24 | 36 | 40 | 2 | 2 | 4.00 | |||||
![]() 21/3/2015 12:00 | 17 | 58 | 24 | X | X | 4.75 | |||||
![]() 21/3/2015 12:00 | 34 | 43 | 24 | X | 2 | 9.50 | |||||
![]() 21/3/2015 12:00 | 45 | 29 | 26 | 1 | X | 15.00 | |||||
![]() 21/3/2015 12:00 | 3 | 9 | 88 | 2 | 1 | 23.00 | |||||
![]() 21/3/2015 12:00 | 54 | 31 | 15 | 1 | 1 | 1.67 | |||||
![]() 21/3/2015 12:00 | 42 | 35 | 23 | 1 | 1 | 0.00 | |||||
![]() 21/3/2015 12:00 | 16 | 39 | 45 | 2 | 2 | 3.50 | |||||
![]() 21/3/2015 12:00 | 32 | 50 | 17 | X | 2 | 0.00 | |||||
![]() 21/3/2015 12:15 | 34 | 41 | 24 | X | 1 | 3.50 | |||||
![]() 21/3/2015 12:30 | 27 | 44 | 29 | X | X | 5.00 | |||||
![]() 21/3/2015 12:45 | 44 | 37 | 18 | 1 | 1 | 2.75 | |||||
![]() 21/3/2015 12:45 | 46 | 23 | 31 | 1 | 1 | 2.40 | |||||
![]() 21/3/2015 13:00 | 16 | 47 | 37 | X | X | 4.00 | |||||
![]() 21/3/2015 13:00 | 19 | 30 | 51 | 2 | X | 15.00 | |||||
![]() 21/3/2015 13:00 | 39 | 48 | 12 | X | X | 5.00 | |||||
![]() 21/3/2015 13:15 | 16 | 42 | 42 | 2 | 2 | 3.50 | |||||
![]() 21/3/2015 14:00 | 46 | 31 | 23 | 1 | 1 | 2.20 | |||||
![]() 21/3/2015 14:00 | 20 | 56 | 24 | X | X | 4.33 | |||||
![]() 21/3/2015 14:00 | 12 | 70 | 19 | X | X | 4.33 | |||||
![]() 21/3/2015 16:00 | 44 | 39 | 18 | 1 | X | 15.00 | |||||
![]() 21/3/2015 16:15 | 27 | 61 | 13 | X | X | 4.50 | |||||
![]() 21/3/2015 16:30 | 27 | 46 | 27 | X | X | 4.33 | |||||
![]() 21/3/2015 16:30 | 30 | 41 | 29 | X | 1 | 5.50 | |||||
![]() 21/3/2015 17:30 | 13 | 44 | 44 | 2 | X | 5.00 | |||||
![]() 21/3/2015 18:00 | 32 | 44 | 24 | X | 1 | 6.50 | |||||
![]() 21/3/2015 19:6 | 38 | 48 | 15 | X | 1 | 4.75 | |||||
![]() 21/3/2015 19:30 | 6 | 50 | 44 | X | 1 | 3.60 |
Saturday, March 21, 2015
Half Time/Full Time predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment