This prediction is taken according to the team statistics(current form and overall form)
18-03, 02:30 | Brisbane Roar FC - Suwon Samsung Blue Wings | 26% | 30% | 44% | X2 | | 2.79 | 2.86 | 2.37 |
|
|
18-03, 03:00 | Gamba Osaka - Buriram United FC | 62% | 28% | 11% | 1 | 10 | 1.45 | 3.90 | 5.39 |
|
|
18-03, 03:00 | Montedio Yamagata - Shimizu S-Pulse | 23% | 48% | 30% | X2 | 6 | 2.58 | 3.00 | 2.45 |
|
|
18-03, 03:00 | Kawasaki Frontale - Nagoya Grampus | 62% | 22% | 15% | 1 | 10 | 1.72 | 3.51 | 3.78 |
|
|
18-03, 03:00 | Shonan Bellmare - Ventforet Kofu | 34% | 42% | 24% | 1X | | 2.25 | 2.81 | 3.04 |
|
|
18-03, 03:00 | FC Tokyo - Niigata Albirex | 42% | 34% | 24% | 1X | | 2.14 | 2.97 | 3.06 |
|
|
18-03, 03:00 | Sagan Tosu - Matsumoto Yamaga FC | 55% | 31% | 14% | 1 | 7 | 1.71 | 3.29 | 4.16 |
|
|
18-03, 03:00 | FC Mika - FC Banants Yerevan | 50% | 32% | 18% | 1X | 7 | 1.91 | 3.26 | 3.34 |
|
|
18-03, 03:00 | FC Tom Tomsk - FC Sokol Saratov | 74% | 16% | 11% | 1 | | 1.46 | 3.70 | 5.69 |
|
|
18-03, 03:30 | FC Seoul - Western Sydney Wanderers | 57% | 21% | 22% | 1 | 9 | 1.55 | 3.50 | 5.00 |
|
|
18-03, 03:30 | Vegalta Sendai - Yokohama F Marinos | 30% | 46% | 24% | 1X | 7 | 2.72 | 2.81 | 2.46 |
|
|
18-03, 04:00 | FK Baku - PFK Simurq | 43% | 16% | 41% | 12 | | 6.12 | 3.75 | 1.43 |
|
|
18-03, 04:30 | Tampines Rovers FC - Hougang United FC | 60% | 15% | 24% | 1 | 5 | 1.55 | 3.81 | 4.54 |
|
|
18-03, 05:00 | Guangzhou Evergrande - Kashima Antlers | 56% | 15% | 29% | 1 | 8 | 1.51 | 3.82 | 4.89 |
|
|
18-03, 05:00 | FK Sumgayit - FK Karabakh Agdam | 16% | 22% | 61% | 2 | 4 | 7.60 | 4.12 | 1.32 |
|
|
18-03, 06:00 | FK Rabotnicki Skopje - FK Renova | 57% | 16% | 27% | 1 | 4 | 1.49 | 3.67 | 5.43 |
|
|
18-03, 06:00 | PAS Giannina FC - Platanias Chanion | 38% | 39% | 24% | 1X | | 2.29 | 2.79 | 3.28 |
|
|
18-03, 06:30 | FC Otelul Galati - CS Municipal Studentesc Iasi | 31% | 26% | 43% | 12 | | 2.36 | 2.86 | 2.89 |
|
|
18-03, 07:00 | Inter Baku - FK Gabala | 60% | 23% | 17% | 1 | 8 | 1.56 | 3.38 | 5.21 |
|
|
18-03, 07:30 | MKS Dolcan Zabki - Widzew Lodz | 51% | 26% | 22% | 1X | 4 | 1.72 | 3.41 | 4.26 |
|
|
18-03, 08:15 | PAOK Thessaloniki - Ergotelis FC | 75% | 11% | 14% | 1 | | 1.22 | 5.33 | 11.02 |
|
|
18-03, 08:15 | Skoda Xanthi FC - Panetolikos | 50% | 25% | 26% | 12 | 8 | 1.98 | 3.08 | 3.70 |
|
|
18-03, 08:15 | Levadiakos FC - Kalloni Ael FC | 56% | 14% | 30% | 1 | 5 | 1.36 | 4.33 | 7.54 |
|
|
18-03, 08:30 | Ludogorets Razgrad - Liteks Lovech | 76% | 14% | 10% | 1 | | 1.39 | 4.22 | 5.85 |
|
|
18-03, 08:30 | AFC Astra Giurgiu - Rapid Bukarest | 60% | 19% | 21% | 1 | 5 | 1.67 | 3.22 | 4.71 |
|
|
18-03, 09:00 | NK Zadar - RNK Split | 31% | 30% | 38% |
| | 2.93 | 3.10 | 2.19 |
|
|
18-03, 09:30 | AS Trencin - Slovan Bratislava | 59% | 24% | 17% | 1 | 6 | 1.90 | 3.27 | 3.48 |
|
|
18-03, 09:45 | KKS Lech Poznan - MKS Znicz Pruszkow | 50% | 11% | 39% | 12 | 6 | 1.20 | 5.33 | 10.41 |
|
|
18-03, 10:00 | FC Viktoria Plzen - SK Slavia Praha | 74% | 13% | 13% | 1 | | 1.33 | 4.65 | 7.61 |
|
|
18-03, 10:30 | Kayserispor - Sivasspor | 39% | 33% | 27% |
| | 2.35 | 3.03 | 2.91 |
|
|
18-03, 10:30 | Atromitos Athens - Panathinaikos | 26% | 26% | 48% | X2 | 7 | 2.99 | 2.96 | 2.34 |
|
18-03, 12:45 | FC Barcelona - Manchester City | 72% | 16% | 12% | 1 | | 1.36 | 5.19 | 6.99 |
|
|
18-03, 12:45 | Borussia Dortmund - Juventus Turin | 45% | 28% | 26% | 1X | | 2.16 | 3.30 | 3.29 |
|
|
18-03, 12:45 | Nottingham Forest - Rotherham United | 68% | 17% | 15% | 1 | | 1.77 | 3.62 | 4.19 |
|
|
18-03, 12:45 | Burton Albion - Southend United | 42% | 28% | 30% | 12 | | 2.38 | 3.00 | 2.88 |
|
|
18-03, 12:45 | Celtic Glasgow - Dundee United | 64% | 11% | 25% | 1 | 8 | 1.21 | 5.20 | 9.74 |
|
|
18-03, 13:00 | Fulham FC - Leeds United | 50% | 19% | 30% | 12 | 10 | 2.18 | 3.25 | 3.17 |
|
Register with 1960bet here
No comments:
Post a Comment