Home team - Away team | Probability in % |
Forebet (Under/Over 2.5 goals) |
Highest odds | Score | |||||||
Under | Over | ||||||||||
![]() 20/3/2015 1:45 | 22% | 78% | Over | 1.62 | FT | 0 - 1 |
|||||
![]() 20/3/2015 6:30 | 48% | 52% | Over | 1.95 | |||||||
![]() 20/3/2015 7:00 | 52% | 48% | Under | 0.00 | |||||||
![]() 20/3/2015 8:00 | 59% | 41% | Under | 1.33 | |||||||
![]() 20/3/2015 8:45 | 1% | 99% | Over | 1.25 | |||||||
![]() 20/3/2015 9:00 | 62% | 38% | Under | 1.44 | |||||||
![]() 20/3/2015 10:00 | 71% | 29% | Under | 1.62 | |||||||
![]() 20/3/2015 10:00 | 52% | 48% | Under | 1.80 | |||||||
![]() 20/3/2015 10:00 | 31% | 69% | Over | 1.70 | |||||||
![]() 20/3/2015 10:00 | 53% | 47% | Under | 0.00 | |||||||
![]() 20/3/2015 10:30 | 49% | 51% | Over | 2.28 | |||||||
![]() 20/3/2015 10:30 | 45% | 55% | Over | 2.20 | |||||||
Join 1960bet here | |||||||||||
![]() 20/3/2015 10:30 | 39% | 61% | Over | 1.95 | |||||||
![]() 20/3/2015 10:30 | 44% | 56% | Over | 2.20 | |||||||
![]() 20/3/2015 10:30 | 55% | 45% | Under | 0.00 | |||||||
![]() 20/3/2015 10:30 | 43% | 57% | Over | 0.00 | |||||||
![]() 20/3/2015 10:30 | 54% | 46% | Under | 0.00 | |||||||
![]() 20/3/2015 10:30 | 55% | 45% | Under | 2.05 | |||||||
![]() 20/3/2015 11:00 | 33% | 67% | Over | 2.08 | |||||||
![]() 20/3/2015 11:00 | 56% | 44% | Under | 1.66 | |||||||
![]() 20/3/2015 11:00 | 47% | 53% | Over | 2.10 | |||||||
![]() 20/3/2015 11:00 | 57% | 43% | Under | 1.90 | |||||||
![]() 20/3/2015 11:00 | 52% | 48% | Under | 1.75 | |||||||
![]() 20/3/2015 11:30 | 60% | 40% | Under | 1.52 | |||||||
![]() 20/3/2015 12:00 | 42% | 58% | Over | 1.65 | |||||||
![]() 20/3/2015 12:00 | 27% | 73% | Over | 1.65 | |||||||
![]() 20/3/2015 12:00 | 35% | 65% | Over | 1.45 | |||||||
![]() 20/3/2015 12:00 | 33% | 67% | Over | 1.53 | |||||||
![]() 20/3/2015 12:00 | 47% | 53% | Over | 1.46 | |||||||
![]() 20/3/2015 12:00 | 27% | 73% | Over | 1.73 | |||||||
![]() 20/3/2015 12:00 | 42% | 58% | Over | 1.60 | |||||||
![]() 20/3/2015 12:00 | 39% | 61% | Over | 1.48 | |||||||
![]() 20/3/2015 12:00 | 60% | 40% | Under | 1.50 | |||||||
![]() 20/3/2015 12:00 | 57% | 43% | Under | 1.51 | |||||||
![]() 20/3/2015 12:00 | 49% | 51% | Over | 2.70 | |||||||
![]() 20/3/2015 12:00 | 59% | 41% | Under | 1.70 | |||||||
![]() 20/3/2015 12:00 | 58% | 42% | Under | 1.50 | |||||||
![]() 20/3/2015 12:00 | 57% | 43% | Under | 1.73 | |||||||
![]() 20/3/2015 12:00 | 20% | 80% | Over | 2.16 | |||||||
![]() 20/3/2015 12:00 | 47% | 53% | Over | 1.95 | |||||||
![]() 20/3/2015 12:15 | 49% | 51% | Over | 1.85 | |||||||
![]() 20/3/2015 12:30 | 59% | 41% | Under | 1.58 | |||||||
![]() 20/3/2015 12:30 | 43% | 57% | Over | 1.57 | |||||||
![]() 20/3/2015 12:30 | 51% | 49% | Under | 1.73 | |||||||
![]() 20/3/2015 12:30 | 35% | 65% | Over | 2.05 | |||||||
![]() 20/3/2015 12:30 | 36% | 64% | Over | 1.48 | |||||||
![]() 20/3/2015 12:30 | 39% | 61% | Over | 1.80 | |||||||
![]() 20/3/2015 12:30 | 30% | 70% | Over | 2.00 | |||||||
![]() 20/3/2015 12:45 | 43% | 57% | Over | 2.00 | |||||||
![]() 20/3/2015 12:45 | 47% | 53% | Over | 2.25 | |||||||
![]() 20/3/2015 12:45 | 57% | 43% | Under | 1.80 | |||||||
![]() 20/3/2015 12:45 | 80% | 20% | Under | 0.00 | |||||||
![]() 20/3/2015 12:45 | 69% | 31% | Under | 1.57 | |||||||
![]() 20/3/2015 12:45 | 49% | 51% | Over | 2.15 | |||||||
![]() 20/3/2015 13:00 | 65% | 35% | Under | 1.60 | |||||||
![]() 20/3/2015 13:30 | 51% | 49% | Under | 1.73 | |||||||
![]() 20/3/2015 16:00 | 70% | 30% | Under | 1.77 | |||||||
![]() 20/3/2015 16:30 | 53% | 47% | Under | 1.57 | |||||||
![]() 20/3/2015 17:15 | 71% | 29% | Under | 1.57 | |||||||
![]() 20/3/2015 18:30 | 65% | 35% | Under | 1.57 | |||||||
![]() 20/3/2015 19:30 | 63% | 37% | Under | 1.50 |
Friday, March 20, 2015
Under/Over 2.5 goals predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment