Home team - Away team | Probability in % |
Forebet (Under/Over 2.5 goals) |
Highest odds | Score | |||||||
Under | Over | ||||||||||
![]() 20/3/2015 16:30 | 53% | 47% | Under | 1.57 | FT | 1 - 1 | |||||
![]() 20/3/2015 17:15 | 71% | 29% | Under | 1.57 | FT | 2 - 0 | |||||
![]() 20/3/2015 18:30 | 65% | 35% | Under | 1.50 | FT | 2 - 0 |
|||||
![]() 20/3/2015 19:30 | 63% | 37% | Under | 1.50 | FT | 4 - 0 | |||||
![]() 20/3/2015 20:30 | 57% | 43% | Under | 1.75 | FT | 2 - 2 | |||||
![]() 20/3/2015 23:00 | 30% | 70% | Over | 2.05 | FT | 1 - 2 | |||||
![]() 21/3/2015 1:30 | 49% | 51% | Over | 1.73 | FT | 2 - 2 | |||||
![]() 21/3/2015 2:00 | 54% | 46% | Under | 1.50 | FT | 1 - 0 | |||||
![]() 21/3/2015 2:15 | 61% | 39% | Under | 0.00 | FT | 3 - 1 | |||||
![]() 21/3/2015 2:15 | 64% | 36% | Under | 1.80 | FT | 2 - 1 | |||||
![]() 21/3/2015 3:45 | 56% | 44% | Under | 0.00 | |||||||
![]() 21/3/2015 4:00 | 71% | 29% | Under | 1.80 | |||||||
![]() 21/3/2015 4:00 | 70% | 30% | Under | 0.00 | |||||||
![]() 21/3/2015 4:15 | 57% | 43% | Under | 1.66 | |||||||
![]() 21/3/2015 4:30 | 39% | 61% | Over | 2.06 | |||||||
REGISTER WITH NAIRABET HERE | |||||||||||
![]() 21/3/2015 4:30 | 55% | 45% | Under | 1.80 | |||||||
![]() 21/3/2015 5:00 | 22% | 78% | Over | 2.30 | |||||||
![]() 21/3/2015 5:00 | 57% | 43% | Under | 1.57 | |||||||
![]() 21/3/2015 5:00 | 44% | 56% | Over | 1.29 | |||||||
![]() 21/3/2015 5:00 | 45% | 55% | Over | 0.00 | |||||||
![]() 21/3/2015 5:00 | 45% | 55% | Over | 1.40 | |||||||
![]() 21/3/2015 5:00 | 40% | 60% | Over | 2.00 | |||||||
![]() 21/3/2015 5:00 | 37% | 63% | Over | 0.00 | |||||||
![]() 21/3/2015 5:15 | 52% | 48% | Under | 1.85 | |||||||
![]() 21/3/2015 5:15 | 51% | 49% | Under | 1.80 | |||||||
![]() 21/3/2015 5:15 | 42% | 58% | Over | 0.00 | |||||||
![]() 21/3/2015 5:30 | 50% | 50% | Under | 1.80 | |||||||
![]() 21/3/2015 5:45 | 47% | 53% | Over | 1.65 | |||||||
![]() 21/3/2015 6:00 | 37% | 63% | Over | 1.80 | |||||||
![]() 21/3/2015 6:00 | 47% | 53% | Over | 2.70 | |||||||
![]() 21/3/2015 6:00 | 47% | 53% | Over | 0.00 | |||||||
![]() 21/3/2015 6:00 | 70% | 30% | Under | 2.35 | |||||||
![]() 21/3/2015 6:00 | 46% | 54% | Over | 0.00 | |||||||
![]() 21/3/2015 6:00 | 44% | 56% | Over | 1.95 | |||||||
![]() 21/3/2015 6:00 | 61% | 39% | Under | 1.62 | |||||||
![]() 21/3/2015 6:00 | 57% | 43% | Under | 0.00 | |||||||
![]() 21/3/2015 6:00 | 37% | 63% | Over | 0.00 | |||||||
![]() 21/3/2015 6:30 | 37% | 63% | Over | 2.40 | |||||||
![]() 21/3/2015 6:30 | 40% | 60% | Over | 2.05 | |||||||
![]() 21/3/2015 6:30 | 46% | 54% | Over | 2.60 | |||||||
![]() 21/3/2015 6:30 | 67% | 33% | Under | 0.00 | |||||||
![]() 21/3/2015 6:30 | 37% | 63% | Over | 2.60 | |||||||
![]() 21/3/2015 6:30 | 69% | 31% | Under | 0.00 | |||||||
![]() 21/3/2015 6:30 | 49% | 51% | Over | 0.00 | |||||||
![]() 21/3/2015 6:30 | 53% | 47% | Under | 1.75 | |||||||
![]() 21/3/2015 7:00 | 47% | 53% | Over | 1.73 | |||||||
![]() 21/3/2015 7:00 | 10% | 90% | Over | 2.20 | |||||||
![]() 21/3/2015 7:00 | 37% | 63% | Over | 2.05 | |||||||
![]() 21/3/2015 7:00 | 73% | 27% | Under | 1.50 | |||||||
![]() 21/3/2015 7:00 | 53% | 47% | Under | 1.50 | |||||||
![]() 21/3/2015 7:00 | 39% | 61% | Over | 2.12 | |||||||
![]() 21/3/2015 7:00 | 54% | 46% | Under | 1.50 | |||||||
![]() 21/3/2015 7:00 | 67% | 33% | Under | 1.57 | |||||||
![]() 21/3/2015 7:00 | 57% | 43% | Under | 1.62 | |||||||
![]() 21/3/2015 7:00 | 77% | 23% | Under | 1.57 | |||||||
![]() 21/3/2015 7:00 | 52% | 48% | Under | 0.00 | |||||||
![]() 21/3/2015 7:00 | 77% | 23% | Under | 1.57 | |||||||
![]() 21/3/2015 7:00 | 47% | 53% | Over | 2.05 | |||||||
![]() 21/3/2015 7:00 | 65% | 35% | Under | 1.57 | |||||||
![]() 21/3/2015 7:00 | 44% | 56% | Over | 1.50 | |||||||
![]() 21/3/2015 7:00 | 66% | 34% | Under | 1.62 | |||||||
![]() 21/3/2015 7:00 | 55% | 45% | Under | 1.67 | |||||||
![]() 21/3/2015 7:00 | 55% | 45% | Under | 0.00 | |||||||
![]() 21/3/2015 7:00 | 43% | 57% | Over | 0.00 | |||||||
![]() 21/3/2015 7:00 | 40% | 60% | Over | 1.70 | |||||||
![]() 21/3/2015 7:00 | 57% | 43% | Under | 2.00 | |||||||
![]() 21/3/2015 7:00 | 55% | 45% | Under | 0.00 | |||||||
![]() 21/3/2015 7:30 | 29% | 71% | Over | 1.72 | |||||||
![]() 21/3/2015 7:30 | 62% | 38% | Under | 1.78 | |||||||
![]() 21/3/2015 7:30 | 49% | 51% | Over | 1.67 | |||||||
![]() 21/3/2015 7:30 | 38% | 62% | Over | 1.82 | |||||||
![]() 21/3/2015 7:30 | 34% | 66% | Over | 2.00 | |||||||
![]() 21/3/2015 7:30 | 59% | 41% | Under | 1.65 | |||||||
![]() 21/3/2015 7:30 | 39% | 61% | Over | 1.40 | |||||||
![]() 21/3/2015 7:30 | 38% | 62% | Over | 1.48 | |||||||
![]() 21/3/2015 7:30 | 29% | 71% | Over | 1.52 | |||||||
![]() 21/3/2015 7:30 | 26% | 74% | Over | 1.65 | |||||||
![]() 21/3/2015 7:30 | 60% | 40% | Under | 0.00 | |||||||
![]() 21/3/2015 7:30 | 47% | 53% | Over | 0.00 | |||||||
![]() 21/3/2015 7:30 | 57% | 43% | Under | 0.00 | |||||||
![]() 21/3/2015 7:30 | 55% | 45% | Under | 0.00 | |||||||
![]() 21/3/2015 8:00 | 21% | 79% | Over | 1.67 | |||||||
![]() 21/3/2015 8:00 | 53% | 47% | Under | 1.57 | |||||||
![]() 21/3/2015 8:00 | 52% | 48% | Under | 1.91 | |||||||
![]() 21/3/2015 8:00 | 54% | 46% | Under | 2.20 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Over | 2.38 | |||||||
![]() 21/3/2015 8:00 | 65% | 35% | Under | 1.57 | |||||||
![]() 21/3/2015 8:00 | 39% | 61% | Over | 1.80 | |||||||
![]() 21/3/2015 8:00 | 56% | 44% | Under | 1.67 | |||||||
![]() 21/3/2015 8:00 | 59% | 41% | Under | 2.10 | |||||||
![]() 21/3/2015 8:00 | 37% | 63% | Over | 1.80 | |||||||
![]() 21/3/2015 8:00 | 44% | 56% | Over | 2.20 | |||||||
![]() 21/3/2015 8:00 | 61% | 39% | Under | 1.75 | |||||||
![]() 21/3/2015 8:00 | 53% | 47% | Under | 1.62 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Over | 2.10 | |||||||
![]() 21/3/2015 8:00 | 33% | 67% | Over | 2.05 | |||||||
![]() 21/3/2015 8:00 | 40% | 60% | Over | 1.91 | |||||||
![]() 21/3/2015 8:00 | 60% | 40% | Under | 1.80 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Over | 1.80 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Over | 2.00 | |||||||
![]() 21/3/2015 8:00 | 52% | 48% | Under | 1.75 | |||||||
![]() 21/3/2015 8:00 | 50% | 50% | Over | 1.95 | |||||||
![]() 21/3/2015 8:00 | 45% | 55% | Over | 2.25 | |||||||
![]() 21/3/2015 8:00 | 63% | 37% | Under | 1.62 | |||||||
![]() 21/3/2015 8:00 | 57% | 43% | Under | 1.75 | |||||||
![]() 21/3/2015 8:00 | 58% | 42% | Under | 1.57 | |||||||
![]() 21/3/2015 8:00 | 59% | 41% | Under | 1.68 | |||||||
![]() 21/3/2015 8:00 | 56% | 44% | Under | 1.68 | |||||||
![]() 21/3/2015 8:00 | 42% | 58% | Over | 2.05 | |||||||
![]() 21/3/2015 8:00 | 52% | 48% | Under | 1.68 | |||||||
![]() 21/3/2015 8:00 | 53% | 47% | Under | 1.57 | |||||||
![]() 21/3/2015 8:00 | 51% | 49% | Under | 1.67 | |||||||
![]() 21/3/2015 8:00 | 42% | 58% | Over | 2.10 | |||||||
![]() 21/3/2015 8:00 | 60% | 40% | Under | 1.67 | |||||||
![]() 21/3/2015 8:00 | 55% | 45% | Under | 1.67 | |||||||
![]() 21/3/2015 8:00 | 48% | 52% | Over | 2.15 | |||||||
![]() 21/3/2015 8:00 | 43% | 57% | Over | 2.00 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Over | 2.00 | |||||||
![]() 21/3/2015 8:00 | 15% | 85% | Over | 2.40 | |||||||
![]() 21/3/2015 8:00 | 63% | 37% | Under | 1.62 | |||||||
![]() 21/3/2015 8:00 | 40% | 60% | Over | 2.20 | |||||||
![]() 21/3/2015 8:00 | 46% | 54% | Over | 2.10 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Over | 1.82 | |||||||
![]() 21/3/2015 8:00 | 49% | 51% | Over | 2.35 | |||||||
![]() 21/3/2015 8:00 | 50% | 50% | Over | 2.50 | |||||||
![]() 21/3/2015 8:00 | 36% | 64% | Over | 2.05 | |||||||
![]() 21/3/2015 8:00 | 10% | 90% | Over | 2.00 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Over | 2.05 | |||||||
![]() 21/3/2015 8:00 | 57% | 43% | Under | 1.65 | |||||||
![]() 21/3/2015 8:00 | 80% | 20% | Under | 1.70 | |||||||
![]() 21/3/2015 8:00 | 63% | 37% | Under | 1.75 | |||||||
![]() 21/3/2015 8:00 | 46% | 54% | Over | 2.00 | |||||||
![]() 21/3/2015 8:00 | 64% | 36% | Under | 1.75 | |||||||
![]() 21/3/2015 8:00 | 65% | 35% | Under | 1.75 | |||||||
![]() 21/3/2015 8:00 | 50% | 50% | Over | 1.95 | |||||||
![]() 21/3/2015 8:00 | 56% | 44% | Under | 2.12 | |||||||
![]() 21/3/2015 8:00 | 35% | 65% | Over | 2.12 | |||||||
![]() 21/3/2015 8:00 | 61% | 39% | Under | 1.90 | |||||||
![]() 21/3/2015 8:00 | 73% | 27% | Under | 1.80 | |||||||
![]() 21/3/2015 8:00 | 47% | 53% | Over | 1.65 | |||||||
![]() 21/3/2015 8:00 | 66% | 34% | Under | 2.00 | |||||||
![]() 21/3/2015 8:00 | 43% | 57% | Over | 1.85 | |||||||
![]() 21/3/2015 8:00 | 61% | 39% | Under | 2.20 | |||||||
![]() 21/3/2015 8:00 | 34% | 66% | Over | 1.55 | |||||||
![]() 21/3/2015 8:00 | 62% | 38% | Under | 2.00 | |||||||
![]() 21/3/2015 8:00 | 34% | 66% | Over | 1.70 | |||||||
![]() 21/3/2015 8:00 | 58% | 42% | Under | 2.00 | |||||||
![]() 21/3/2015 8:00 | 40% | 60% | Over | 1.53 | |||||||
![]() 21/3/2015 8:00 | 23% | 77% | Over | 1.67 | |||||||
![]() 21/3/2015 8:00 | 17% | 83% | Over | 1.75 | |||||||
![]() 21/3/2015 8:00 | 55% | 45% | Under | 2.00 | |||||||
![]() 21/3/2015 8:00 | 57% | 43% | Under | 1.95 | |||||||
![]() 21/3/2015 8:00 | 55% | 45% | Under | 2.00 | |||||||
![]() 21/3/2015 8:00 | 15% | 85% | Over | 1.62 | |||||||
![]() 21/3/2015 8:00 | 54% | 46% | Under | 2.40 | |||||||
![]() 21/3/2015 8:00 | 63% | 37% | Under | 2.05 | |||||||
![]() 21/3/2015 8:00 | 45% | 55% | Over | 1.76 | |||||||
![]() 21/3/2015 8:00 | 35% | 65% | Over | 1.65 | |||||||
![]() 21/3/2015 8:00 | 43% | 57% | Over | 1.85 | |||||||
![]() 21/3/2015 8:00 | 60% | 40% | Under | 1.95 | |||||||
![]() 21/3/2015 8:00 | 55% | 45% | Under | 1.87 | |||||||
![]() 21/3/2015 8:00 | 15% | 85% | Over | 1.80 | |||||||
![]() 21/3/2015 8:00 | 34% | 66% | Over | 1.75 | |||||||
![]() 21/3/2015 8:00 | 76% | 24% | Under | 1.44 | |||||||
![]() 21/3/2015 8:00 | 63% | 37% | Under | 1.44 | |||||||
![]() 21/3/2015 8:00 | 52% | 48% | Under | 1.85 | |||||||
![]() 21/3/2015 8:00 | 55% | 45% | Under | 2.20 | |||||||
![]() 21/3/2015 8:00 | 34% | 66% | Over | 1.91 | |||||||
![]() 21/3/2015 8:00 | 58% | 42% | Under | 2.20 | |||||||
![]() 21/3/2015 8:00 | 42% | 58% | Over | 1.80 | |||||||
![]() 21/3/2015 8:00 | 50% | 50% | Under | 1.70 | |||||||
![]() 21/3/2015 8:00 | 53% | 47% | Under | 2.15 | |||||||
![]() 21/3/2015 8:00 | 50% | 50% | Over | 1.70 | |||||||
![]() 21/3/2015 8:00 | 39% | 61% | Over | 1.73 | |||||||
![]() 21/3/2015 8:00 | 44% | 56% | Over | 1.70 | |||||||
![]() 21/3/2015 8:15 | 60% | 40% | Under | 1.62 | |||||||
![]() 21/3/2015 8:30 | 35% | 65% | Over | 1.62 | |||||||
![]() 21/3/2015 9:00 | 51% | 49% | Under | 1.75 | |||||||
![]() 21/3/2015 9:00 | 48% | 52% | Over | 2.15 | |||||||
![]() 21/3/2015 9:00 | 20% | 80% | Over | 1.80 | |||||||
![]() 21/3/2015 9:00 | 53% | 47% | Under | 1.44 | |||||||
![]() 21/3/2015 9:00 | 57% | 43% | Under | 1.87 | |||||||
![]() 21/3/2015 9:00 | 66% | 34% | Under | 1.44 | |||||||
![]() 21/3/2015 9:00 | 33% | 67% | Over | 1.78 | |||||||
![]() 21/3/2015 9:00 | 44% | 56% | Over | 1.75 | |||||||
![]() 21/3/2015 9:00 | 60% | 40% | Under | 1.67 | |||||||
![]() 21/3/2015 9:00 | 37% | 63% | Over | 2.25 | |||||||
![]() 21/3/2015 9:00 | 50% | 50% | Over | 0.00 | |||||||
![]() 21/3/2015 9:00 | 46% | 54% | Over | 2.50 | |||||||
![]() 21/3/2015 9:00 | 69% | 31% | Under | 1.57 | |||||||
![]() 21/3/2015 9:30 | 64% | 36% | Under | 1.80 | |||||||
![]() 21/3/2015 9:30 | 47% | 53% | Over | 2.10 | |||||||
![]() 21/3/2015 9:45 | 28% | 72% | Over | 1.90 | |||||||
![]() 21/3/2015 9:45 | 63% | 37% | Under | 1.95 | |||||||
![]() 21/3/2015 9:45 | 64% | 36% | Under | 1.95 | |||||||
![]() 21/3/2015 9:45 | 62% | 38% | Under | 1.65 | |||||||
![]() 21/3/2015 10:00 | 35% | 65% | Over | 1.91 | |||||||
![]() 21/3/2015 10:00 | 67% | 33% | Under | 1.62 | |||||||
![]() 21/3/2015 10:00 | 40% | 60% | Over | 1.85 | |||||||
![]() 21/3/2015 10:00 | 41% | 59% | Over | 1.85 | |||||||
![]() 21/3/2015 10:00 | 61% | 39% | Under | 1.75 | |||||||
![]() 21/3/2015 10:00 | 62% | 38% | Under | 1.75 | |||||||
![]() 21/3/2015 10:00 | 56% | 44% | Under | 2.05 | |||||||
![]() 21/3/2015 10:15 | 52% | 48% | Under | 1.62 | |||||||
![]() 21/3/2015 10:20 | 62% | 38% | Under | 1.75 | |||||||
![]() 21/3/2015 10:30 | 55% | 45% | Under | 1.75 | |||||||
![]() 21/3/2015 10:30 | 40% | 60% | Over | 1.90 | |||||||
![]() 21/3/2015 10:30 | 37% | 63% | Over | 1.61 | |||||||
![]() 21/3/2015 10:30 | 53% | 47% | Under | 2.00 | |||||||
![]() 21/3/2015 10:30 | 31% | 69% | Over | 1.60 | |||||||
![]() 21/3/2015 10:30 | 48% | 52% | Over | 1.86 | |||||||
![]() 21/3/2015 10:30 | 44% | 56% | Over | 2.18 | |||||||
![]() 21/3/2015 10:30 | 52% | 48% | Under | 1.60 | |||||||
![]() 21/3/2015 10:30 | 59% | 41% | Under | 1.75 | |||||||
![]() 21/3/2015 10:45 | 53% | 47% | Under | 1.68 | |||||||
![]() 21/3/2015 11:00 | 38% | 62% | Over | 1.95 | |||||||
![]() 21/3/2015 11:00 | 48% | 52% | Over | 2.10 | |||||||
![]() 21/3/2015 11:30 | 80% | 20% | Under | 1.68 | |||||||
![]() 21/3/2015 11:30 | 55% | 45% | Under | 1.62 | |||||||
![]() 21/3/2015 11:30 | 42% | 58% | Over | 1.85 | |||||||
![]() 21/3/2015 11:45 | 39% | 61% | Over | 1.65 | |||||||
![]() 21/3/2015 11:45 | 38% | 62% | Over | 1.65 | |||||||
![]() 21/3/2015 11:45 | 41% | 59% | Over | 1.80 | |||||||
![]() 21/3/2015 11:45 | 47% | 53% | Over | 1.48 | |||||||
![]() 21/3/2015 12:00 | 46% | 54% | Over | 2.25 | |||||||
![]() 21/3/2015 12:00 | 41% | 59% | Over | 2.25 | |||||||
![]() 21/3/2015 12:00 | 60% | 40% | Under | 1.50 | |||||||
![]() 21/3/2015 12:00 | 52% | 48% | Under | 1.80 | |||||||
![]() 21/3/2015 12:00 | 52% | 48% | Under | 1.53 | |||||||
![]() 21/3/2015 12:00 | 42% | 58% | Over | 2.50 | |||||||
![]() 21/3/2015 12:00 | 27% | 73% | Over | 2.05 | |||||||
![]() 21/3/2015 12:00 | 66% | 34% | Under | 1.65 | |||||||
![]() 21/3/2015 12:00 | 54% | 46% | Under | 2.00 | |||||||
![]() 21/3/2015 12:00 | 64% | 36% | Under | 1.80 | |||||||
![]() 21/3/2015 12:00 | 55% | 45% | Under | 0.00 | |||||||
![]() 21/3/2015 12:00 | 55% | 45% | Under | 1.95 | |||||||
![]() 21/3/2015 12:00 | 42% | 58% | Over | 0.00 | |||||||
![]() 21/3/2015 12:00 | 41% | 59% | Over | 2.00 | |||||||
![]() 21/3/2015 12:00 | 46% | 54% | Over | 1.53 | |||||||
![]() 21/3/2015 12:15 | 48% | 52% | Over | 1.80 | |||||||
![]() 21/3/2015 12:30 | 62% | 38% | Under | 1.73 | |||||||
![]() 21/3/2015 12:45 | 46% | 54% | Over | 1.75 | |||||||
![]() 21/3/2015 12:45 | 40% | 60% | Over | 1.65 | |||||||
![]() 21/3/2015 13:00 | 47% | 53% | Over | 2.63 | |||||||
![]() 21/3/2015 13:00 | 70% | 30% | Under | 1.80 | |||||||
![]() 21/3/2015 13:00 | 80% | 20% | Under | 1.77 | |||||||
![]() 21/3/2015 13:15 | 62% | 38% | Under | 1.90 | |||||||
![]() 21/3/2015 14:00 | 54% | 46% | Under | 1.85 | |||||||
![]() 21/3/2015 14:00 | 61% | 39% | Under | 1.44 | |||||||
![]() 21/3/2015 14:00 | 57% | 43% | Under | 1.50 | |||||||
![]() 21/3/2015 16:00 | 59% | 41% | Under | 1.65 | |||||||
![]() 21/3/2015 16:15 | 60% | 40% | Under | 1.57 | |||||||
![]() 21/3/2015 16:30 | 55% | 45% | Under | 0.00 | |||||||
![]() 21/3/2015 16:30 | 70% | 30% | Under | 1.48 | |||||||
![]() 21/3/2015 16:30 | 85% | 15% | Under | 1.73 | |||||||
![]() 21/3/2015 17:30 | 52% | 48% | Under | 1.75 | |||||||
![]() 21/3/2015 18:00 | 40% | 60% | Over | 1.95 | |||||||
![]() 21/3/2015 19:6 | 51% | 49% | Under | 1.73 | |||||||
![]() 21/3/2015 19:30 | 58% | 42% | Under | 2.00 |
Saturday, March 21, 2015
Under/Over 2.5 goals predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment